We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Apr 2026 | $160,000 | 2026168350 | BARNES LISA → NORTH TAMPA EQUITY LLC | Unqualified |
| 30 Apr 2026 | $208,000 | 2026199907 | NORTH TAMPA EQUITY LLC → THE PERFECT HOME USA LLC | Qualified |
| 29 Sept 2021 | $100 | 2021495351 | WRAY WILLIAM G → WRAY WILLIAM GALE SR LIFE ESTATE | Unqualified |
| 01 Jan 1975 | $30,500 | 03048/1565 | WRAY WILLIAM G | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 11300 BLOCK N NEBRASKA AVE | 16 | BUILDING CHECK, RESID/COMMERIAL ALARM |
| 11200 BLOCK N NEBRASKA AVE | 8 | BUILDING CHECK, INFORMATION |
| 1200 BLOCK E FOWLER AVE | 7 | BUILDING CHECK, LOST/FOUND PROPERTY, MISDEMEANOR |
| 1000 BLOCK E 109TH AVE | 5 | DISTURBANCE, DOMESTIC DISPUTE, FOLLOW UP INVESTIGATION |
| 11100 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK, TRAFFIC CRASH |
| 11300 BLOCK N 15TH ST | 2 | INFORMATION, POLICE SERVICE CALL |
| 1300 BLOCK E FOWLER AVE | 2 | BUILDING CHECK, MISDEMEANOR |
| 11600 BLOCK N 15TH ST | 2 | BUILDING CHECK, RESID/COMMERIAL ALARM |
| E 109TH AVE / N ASTER AVE | 1 | VEHICLE STOP/TRAFFIC |
| 10900 BLOCK HYACINTH AVE | 1 | PETTY THEFT |
| 10900 BLOCK N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1100 BLOCK E 109TH AVE | 1 | PETTY THEFT |
| 11400 BLOCK N NEBRASKA AVE | 1 | BUILDING CHECK |
| 1300 BLOCK E 113TH AVE | 1 | NATURE UNKNOWN |
| 1400 BLOCK E 109TH AVE | 1 | DOMESTIC DISPUTE |
| E 109TH AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1262 E 113TH AVE H112 | 29 May 2026 | $55,000 |
| 10926 N LANTANA AVE | 29 May 2025 | $295,000 |
| 10925 N LANTANA AVE | 28 Apr 2025 | $299,000 |
| 1264 E 113TH AVE J204 | 17 Mar 2025 | $113,000 |
| 10937 N LANTANA AVE | 04 Mar 2025 | $242,700 |
| 10931 N 14TH ST | 18 Sept 2024 | $265,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.