We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Jan 2025 | $334,900 | 2025027021 | OP SPE PHX1 LLC → GALINDO RODIN VIRGILIO IRIAS | Qualified |
| 16 Oct 2024 | $280,500 | 2024424456 | PADMORE MARVENE P → OP SPE PHX1 LLC | Qualified |
| 02 Nov 2021 | $279,900 | 2021570321 | NUNEZ DAYSI → PADMORE MARVENE P | Qualified |
| 03 Mar 2020 | $32,500 | 2020095906 | WEST TAMPA HOLDINGS LLC → NUNEZ DAYSI | Unqualified |
| 04 Feb 2020 | $20,000 | 2020063675 | RIVERA LUIS A ESTATE OF → WEST TAMPA HOLDINGS LLC | Unqualified |
| 01 Mar 1991 | $16,500 | 91048378 | RIVERA LUIS A | Qualified |
| 01 Apr 1987 | $17,000 | 87089590 | — | Qualified |
| 01 Jan 1969 | $3,500 | 02080/0392 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1400 BLOCK E SENECA AVE | 7 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| E BOUGAINVILLEA AVE / N NEBRASKA AVE | 5 | VEHICLE STOP/TRAFFIC |
| 10100 BLOCK N ASTER AVE | 3 | AGG ASSAULT/BATTERY, RESID/COMMERIAL ALARM, SUSPICIOUS VEHICLE |
| 9800 BLOCK N 10TH ST | 2 | DISTURBANCE, INFORMATION |
| 10100 BLOCK N 11TH ST | 2 | ASSAULT/BATTERY, INFORMATION |
| E LINEBAUGH AVE / N 14TH ST | 2 | STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| 900 BLOCK E POINSETTIA AVE | 2 | BUILDING CHECK, NATURE UNKNOWN |
| E NAVAJO AVE / N 16TH ST | 2 | FELONY, VEHICLE STOP/TRAFFIC |
| E POINSETTIA AVE / N NEBRASKA AVE | 2 | VEHICLE STOP/TRAFFIC |
| 10200 BLOCK N NEBRASKA AVE | 2 | BUILDING CHECK |
| E BOUGAINVILLEA AVE / N 15TH ST | 2 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N ASTER AVE | 2 | VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N BROOKS ST | 2 | VEHICLE STOP/TRAFFIC |
| 9800 BLOCK JASMINE AVE | 1 | DISTURBANCE |
| 9800 BLOCK N 11TH ST | 1 | DOMESTIC DISPUTE |
| E 99TH AVE / HYACINTH AVE | 1 | VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / JASMINE AVE | 1 | VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BOUGAINVILLEA AVE / N 16TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E CHILKOOT AVE / JASMINE AVE | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 12TH ST | 1 | STREET OBSTRUCTION |
| E LINEBAUGH AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 9TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1000 BLOCK E BOUGAINVILLEA AVE | 1 | NATURE UNKNOWN |
| E SENECA AVE / N ASTER AVE | 1 | VEHICLE STOP/TRAFFIC |
| 10000 BLOCK N 11TH ST | 1 | DISTURBANCE |
| 10000 BLOCK N ASTER AVE | 1 | DOMESTIC DISPUTE |
| 10000 BLOCK N LANTANA AVE | 1 | INFORMATION |
| 10100 BLOCK N 10TH ST | 1 | DISTURBANCE |
| 10100 BLOCK N 14TH ST | 1 | INFORMATION |
| 10100 BLOCK N LANTANA AVE | 1 | INFORMATION |
| 10200 BLOCK N 9TH ST | 1 | BUILDING CHECK |
| 1200 BLOCK E 99TH AVE | 1 | DISTURBANCE |
| 1400 BLOCK E BOUGAINVILLEA AVE | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E LINEBAUGH AVE | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E POINSETTIA AVE | 1 | NATURE UNKNOWN |
| 900 BLOCK E BOUGAINVILLEA AVE | 1 | TELEPHONE VIOLATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 10112 N LANTANA AVE | 12 Aug 2026 | $260,000 |
| 10110 N LANTANA AVE | 15 Jun 2026 | $314,000 |
| 10116 HYACINTH AVE | 08 Apr 2026 | $260,000 |
| 10010 N LANTANA AVE | 01 Aug 2025 | $300,000 |
| 10022 N LANTANA AVE | 09 May 2025 | $190,000 |
| 1200 E BOUGAINVILLEA AVE | 01 May 2025 | $349,900 |
| 10103 N LANTANA AVE | 24 Mar 2025 | $190,000 |
| 10017 N 11TH ST | 10 Jan 2025 | $335,000 |
| 10114 HYACINTH AVE | 13 Sept 2024 | $306,300 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.