We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Aug 2026 | $270,000 | 2026332707 | PUCCI MICHAEL A → MIQUEO ALEXIS LLABONA | Qualified |
| 29 Oct 2020 | $140,000 | 2020461938 | A H PROJECTS LLC → PUCCI MICHAEL A | Qualified |
| 12 Feb 2018 | $85,000 | 2018062377 | BEARSDEN LP → T PROSPERITY REAL ESTATE LLC | Qualified |
| 12 Feb 2018 | $98,000 | 2018062400 | T PROSPERITY REAL ESTATE LLC → A H PROJECTS LLC | Unqualified |
| 07 Jul 2007 | $100 | 2007348891 | DONALDSON STEPHEN → BEARSDEN LP | Unqualified |
| 24 Mar 2006 | $101,000 | 2006151381 | J K FRISCO TRUSTEE → DONALDSON STEPHEN | Qualified |
| 19 Jan 2006 | $80,500 | 2006039856 | MARSHALL SHIRLEY M → J K FRISCO TRUSTEE | Unqualified |
| 22 Nov 2002 | $100 | 2003002630 | MARSHALL JERRY → MARSHALL SHIRLEY M | Unqualified |
| 26 Sept 2002 | $44,000 | 2002331960 | HOMES FOR REAL AMERICA INC → MARSHALL JERRY | Unqualified |
| 18 Jul 2002 | $30,000 | 2002266774 | HOUSEHOLD FINANCE CORPORATION → HOMES FOR REAL AMERICA INC | Unqualified |
| 24 Apr 2002 | $100 | 2002162635 | CALTAQ TAMMY → HOUSEHOLD FINANCE CORPORATION | Unqualified |
| 28 Nov 2000 | $65,000 | 2000356470 | BURGOS KEYLA → CALTAQ TAMMY | Unqualified |
| 01 Sept 1998 | $36,500 | 98285494 | — | Qualified |
| 01 Jul 1998 | $21,500 | 98232102 | — | Unqualified |
| 01 Jun 1992 | $100 | 92124011 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 25 Aug 2026 | 2026332707 | DEED | PUCCI MICHAEL A → MIQUEO ALEXIS LLABONA | $270,000 | — |
| Street segment | Calls | Nature |
|---|---|---|
| 9900 BLOCK N NEBRASKA AVE | 13 | BUILDING CHECK, LOST/FOUND PROPERTY, MISDEMEANOR |
| E LINEBAUGH AVE / N NEBRASKA AVE | 10 | HIT AND RUN, INFORMATION, STREET OBSTRUCTION |
| 10000 BLOCK N NEBRASKA AVE | 9 | BUILDING CHECK |
| 9700 BLOCK N NEBRASKA AVE | 8 | ASSAULT/BATTERY, BUILDING CHECK, INFORMATION |
| 9500 BLOCK N NEBRASKA AVE | 5 | BUILDING CHECK |
| 9600 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| E ANNIE ST / N NEBRASKA AVE | 4 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| 9800 BLOCK N NEBRASKA AVE | 4 | ABANDONED VEHICLE, INFORMATION |
| N NEBRASKA AVE / ORCHID AVE | 3 | VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N MULBERRY ST | 3 | ASSAULT/BATTERY, MISDEMEANOR |
| 9600 BLOCK N 14TH ST | 3 | INFORMATION |
| E LINEBAUGH AVE / N 14TH ST | 2 | STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| 10100 BLOCK N 11TH ST | 2 | ASSAULT/BATTERY, INFORMATION |
| 10200 BLOCK N NEBRASKA AVE | 2 | BUILDING CHECK |
| 900 BLOCK E POINSETTIA AVE | 2 | BUILDING CHECK, NATURE UNKNOWN |
| 9600 BLOCK N 10TH ST | 2 | INFORMATION |
| 9800 BLOCK N 10TH ST | 2 | DISTURBANCE, INFORMATION |
| E POINSETTIA AVE / N NEBRASKA AVE | 2 | VEHICLE STOP/TRAFFIC |
| N CASTLE CT / N NEBRASKA AVE | 2 | ASSAULT/BATTERY, VEHICLE STOP/TRAFFIC |
| 1200 BLOCK E 99TH AVE | 1 | DISTURBANCE |
| 9800 BLOCK JASMINE AVE | 1 | DISTURBANCE |
| LOTUS AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| 9800 BLOCK N 11TH ST | 1 | DOMESTIC DISPUTE |
| 10200 BLOCK N 9TH ST | 1 | BUILDING CHECK |
| 10100 BLOCK N LANTANA AVE | 1 | INFORMATION |
| BANYAN AVE / E ANNIE ST | 1 | VEHICLE STOP/TRAFFIC |
| E 99TH AVE / HYACINTH AVE | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N BROOKS ST | 1 | INFORMATION |
| 10100 BLOCK N 10TH ST | 1 | DISTURBANCE |
| E BRAWIN AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 12TH ST | 1 | STREET OBSTRUCTION |
| 10000 BLOCK N 11TH ST | 1 | DISTURBANCE |
| E LINEBAUGH AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 9TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 10000 BLOCK N LANTANA AVE | 1 | INFORMATION |
| 10000 BLOCK N ASTER AVE | 1 | DOMESTIC DISPUTE |
| E RICHMERE ST / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WILMA ST / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| LOTUS AVE / N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N 11TH ST | 1 | BUILDING CHECK |
| 9600 BLOCK N ASTER AVE | 1 | NATURE UNKNOWN |
| 1400 BLOCK E LINEBAUGH AVE | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1118 E LINEBAUGH AVE | 26 May 2026 | $330,000 |
| 9624 N 12TH ST | 10 Apr 2026 | $285,000 |
| 9610 N 12TH ST | 21 Jan 2026 | $235,000 |
| 9802 N 11TH ST | 26 Jun 2025 | $250,000 |
| 1118 E LINEBAUGH AVE | 23 Jun 2025 | $165,000 |
| 9820 12TH ST | 07 Apr 2025 | $323,200 |
| 9617 N 10TH ST | 31 Dec 2024 | $248,900 |
| 9812 N 11TH ST | 12 Dec 2024 | $325,000 |
| 9616 N 12TH ST | 04 Dec 2024 | $390,000 |
| 9620 N 13TH ST | 25 Oct 2024 | $260,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.