We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jan 2019 | $100 | 2019064157 | TRUSTEE COMPANY TRUSTEE → TRUSTEE COMPANY LAND TRUST LLC | Unqualified |
| 21 Oct 2015 | $29,000 | 2015425095 | WOOD WILLIAM W → TRUSTEE COMPANY TRUSTEE | Qualified |
| 01 Feb 1980 | $12,500 | 03623/0574 | WOOD WILLIAM W | Qualified |
| 01 Jan 1975 | $4,100 | 03004/1973 | — | Qualified |
| 01 Jan 1975 | $10,000 | 03004/1975 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8800 BLOCK N BROOKS ST | 5 | BUILDING CHECK, INFORMATION |
| 9200 BLOCK N 13TH ST | 4 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N MULBERRY ST | 3 | ASSAULT/BATTERY, MISDEMEANOR |
| 9600 BLOCK N 14TH ST | 3 | INFORMATION |
| E BUSCH BLVD / N 12TH ST | 3 | HIT AND RUN, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E BUSCH BLVD | 3 | BUILDING CHECK, FIRE, MISDEMEANOR |
| 1500 BLOCK E HUMPHREY ST | 2 | DOMESTIC DISPUTE |
| E BUSCH BLVD / N 18TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK E BUSCH BLVD | 2 | BUILDING CHECK |
| BANYAN AVE / E ANNIE ST | 1 | VEHICLE STOP/TRAFFIC |
| E 99TH AVE / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N BROOKS ST | 1 | INFORMATION |
| E BUSCH BLVD / N 13TH ST | 1 | TRAFFIC CRASH |
| E BUSCH BLVD / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N BROOKS ST | 1 | BUILDING CHECK |
| 1400 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 1500 BLOCK E 99TH AVE | 1 | MISDEMEANOR |
| 1500 BLOCK E BUSCH BLVD | 1 | MISDEMEANOR |
| 1700 BLOCK E BUSCH BLVD | 1 | PETTY THEFT |
| 8800 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N SEMMES ST | 1 | FOLLOW UP INVESTIGATION |
| 9600 BLOCK N ASTER AVE | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9307 N 16TH ST | 20 May 2026 | $279,000 |
| 9315 N 16TH ST | 17 Nov 2025 | $200,000 |
| 9405 N 17TH ST | 14 Nov 2025 | $112,000 |
| 9402 N SEMMES ST | 27 Mar 2025 | $350,000 |
| 9413 N 16TH ST | 11 Mar 2025 | $285,000 |
| 9407 N 15TH ST | 28 Feb 2025 | $267,500 |
| 9405 N MULBERRY ST | 02 Jan 2025 | $172,000 |
| 9311 N 16TH ST | 18 Dec 2024 | $28,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.