We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Feb 2009 | $42,000 | 2009058412 | KEARNEY LEE → TORRES SAMUEL | Qualified |
| 10 Feb 2009 | $100 | 2009049151 | OSCAR JOSUE → OSCAR JOSUE | Unqualified |
| 02 Feb 2009 | $32,000 | 2009058386 | OSCAR JOSUE → KEARNEY LEE | Unqualified |
| 13 Jul 2006 | $130,000 | 2006365685 | RUIZ OSCAR → OSCAR JOSUE | Qualified |
| 13 Feb 2004 | $73,000 | 2004057197 | FAB HOMES OF FLORIDA IMC → RUIZ OSCAR | Qualified |
| 30 Oct 2003 | $43,200 | 2003484369 | CALHOUN BELINDA → FAB HOMES OF FLORIDA IMC | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8800 BLOCK N BROOKS ST | 5 | BUILDING CHECK, INFORMATION |
| 1400 BLOCK E BUSCH BLVD | 3 | BUILDING CHECK, FIRE, MISDEMEANOR |
| 9600 BLOCK N 14TH ST | 3 | INFORMATION |
| 9400 BLOCK N MULBERRY ST | 3 | ASSAULT/BATTERY, MISDEMEANOR |
| 1300 BLOCK E BUSCH BLVD | 2 | BUILDING CHECK |
| 1500 BLOCK E HUMPHREY ST | 2 | DOMESTIC DISPUTE |
| E BUSCH BLVD / N 18TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8800 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 1600 BLOCK E YUKON ST | 1 | INFORMATION |
| 9200 BLOCK N 19TH ST | 1 | DISTURBANCE |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E BUSCH BLVD | 1 | MISDEMEANOR |
| 9400 BLOCK N SEMMES ST | 1 | FOLLOW UP INVESTIGATION |
| 1400 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 9600 BLOCK N ASTER AVE | 1 | NATURE UNKNOWN |
| E ANNIE ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 13TH ST | 1 | TRAFFIC CRASH |
| E BUSCH BLVD / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 19TH ST | 1 | DISABLED VEHICLE |
| E BUSCH BLVD / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N BROOKS ST | 1 | BUILDING CHECK |
| 1700 BLOCK E BUSCH BLVD | 1 | PETTY THEFT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9304 N 18TH ST | 14 Jul 2026 | $449,000 |
| 1711 E SEWAHA ST | 26 Jun 2026 | $329,000 |
| 9304 N ELMER ST | 04 Jun 2026 | $240,000 |
| 9307 N 16TH ST | 20 May 2026 | $279,000 |
| 1711 E SEWAHA ST | 25 Nov 2025 | $180,000 |
| 9315 N 16TH ST | 17 Nov 2025 | $200,000 |
| 9405 N 17TH ST | 14 Nov 2025 | $112,000 |
| 9313 N ELMER ST | 30 Sept 2025 | $288,000 |
| 9309 N ELMER ST | 02 Sept 2025 | $350,000 |
| 9311 N 16TH ST | 18 Dec 2024 | $28,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.