We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Jun 2014 | $52,000 | 2014197933 | SOUTHEAST PROPERTY ACQUISITION LLC → HUANG CHENG-TSUNG | Qualified |
| 14 Apr 2014 | $41,000 | 2014154260 | BANK OF AMERICA N A → SOUTHEAST PROPERTY ACQUISITION LLC | Unqualified |
| 08 Jan 2014 | $13,100 | 2014055217 | LLERAS LEONARDO → BAC HOME LOANS SERVICING LP | Unqualified |
| 12 Nov 2007 | $83,500 | 2007504089 | LLERAS LEONARDO → LLERAS LEONARDO | Unqualified |
| 07 Jan 2005 | $110,900 | 2005024096 | CAYMAN PROPERTIES INC → LLERAS LEONARDO | Qualified |
| 05 Sept 2002 | $52,500 | 2002315301 | MARIANI MARK TRUSTEE → KEYS CAPITAL INC | Qualified |
| 25 Jun 2002 | $44,500 | 2002229728 | RODRIGUEZ DAVID → MARIANI MARK TRUSTEE | Unqualified |
| 01 Sept 1994 | $40,000 | 94226744 | — | Qualified |
| 01 Jun 1994 | $17,000 | 94157736 | — | Unqualified |
| 01 Aug 1988 | $100 | 88171461 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8800 BLOCK N BROOKS ST | 5 | BUILDING CHECK, INFORMATION |
| 1400 BLOCK E BUSCH BLVD | 3 | BUILDING CHECK, FIRE, MISDEMEANOR |
| 9600 BLOCK N 14TH ST | 3 | INFORMATION |
| 9400 BLOCK N MULBERRY ST | 3 | ASSAULT/BATTERY, MISDEMEANOR |
| 1300 BLOCK E BUSCH BLVD | 2 | BUILDING CHECK |
| 1500 BLOCK E HUMPHREY ST | 2 | DOMESTIC DISPUTE |
| E BUSCH BLVD / N 18TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8800 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 1600 BLOCK E YUKON ST | 1 | INFORMATION |
| 9200 BLOCK N 19TH ST | 1 | DISTURBANCE |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E BUSCH BLVD | 1 | MISDEMEANOR |
| 9400 BLOCK N SEMMES ST | 1 | FOLLOW UP INVESTIGATION |
| 1400 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 9600 BLOCK N ASTER AVE | 1 | NATURE UNKNOWN |
| E ANNIE ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 13TH ST | 1 | TRAFFIC CRASH |
| E BUSCH BLVD / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 19TH ST | 1 | DISABLED VEHICLE |
| E BUSCH BLVD / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N BROOKS ST | 1 | BUILDING CHECK |
| 1700 BLOCK E BUSCH BLVD | 1 | PETTY THEFT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9304 N 18TH ST | 14 Jul 2026 | $449,000 |
| 1711 E SEWAHA ST | 26 Jun 2026 | $329,000 |
| 9304 N ELMER ST | 04 Jun 2026 | $240,000 |
| 9307 N 16TH ST | 20 May 2026 | $279,000 |
| 1711 E SEWAHA ST | 25 Nov 2025 | $180,000 |
| 9315 N 16TH ST | 17 Nov 2025 | $200,000 |
| 9313 N ELMER ST | 30 Sept 2025 | $288,000 |
| 9309 N ELMER ST | 02 Sept 2025 | $350,000 |
| 9311 N 16TH ST | 18 Dec 2024 | $28,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.