We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jan 2022 | $100 | 2022083007 | RESTREPO LUIS F → SUNRISE PROPERTY LLC | Unqualified |
| 21 Sept 2018 | $100 | 2018385305 | GUTIERREZ CARMEN R → RESTREPO LUIS F | Unqualified |
| 15 Nov 2013 | $100 | 2013438931 | RESTREPO LUIS → GUTIERREZ CARMEN R | Unqualified |
| 22 Aug 2013 | $100 | 2013302770 | MAMANI ORLANDO L → RESTREPO LUIS | Unqualified |
| 13 Jan 2012 | $25,000 | 2012021545 | AYALA GILBERTO → MAMANI ORLANDO L | Unqualified |
| 04 Jan 2007 | $140,000 | 2007062517 | GARRAWAY JENNIFER L → AYALA GILBERTO | Qualified |
| 27 Nov 2002 | $84,000 | 2002415147 | GONZALEZ TARA N → GARRAWAY JENNIFER L | Qualified |
| 01 Aug 1999 | $60,900 | 99277423 | — | Qualified |
| 01 Sept 1986 | $46,000 | 86193883 | — | Qualified |
| 01 May 1986 | $12,200 | 86100212 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 9400 BLOCK N MULBERRY ST | 3 | ASSAULT/BATTERY, MISDEMEANOR |
| 1400 BLOCK E BUSCH BLVD | 3 | BUILDING CHECK, FIRE, MISDEMEANOR |
| E BUSCH BLVD / N 18TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E HUMPHREY ST | 2 | DOMESTIC DISPUTE |
| 8800 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 9200 BLOCK N 19TH ST | 1 | DISTURBANCE |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N SEMMES ST | 1 | FOLLOW UP INVESTIGATION |
| 9600 BLOCK N ASTER AVE | 1 | NATURE UNKNOWN |
| 9700 BLOCK N MARY AVE | 1 | BUILDING CHECK |
| E ANNIE ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 19TH ST | 1 | DISABLED VEHICLE |
| E BUSCH BLVD / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 1500 BLOCK E BUSCH BLVD | 1 | MISDEMEANOR |
| 1700 BLOCK E BUSCH BLVD | 1 | PETTY THEFT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9304 N 18TH ST | 14 Jul 2026 | $449,000 |
| 1711 E SEWAHA ST | 26 Jun 2026 | $329,000 |
| 9304 N ELMER ST | 04 Jun 2026 | $240,000 |
| 9307 N 16TH ST | 20 May 2026 | $279,000 |
| 9402 N 18TH ST | 07 May 2026 | $259,000 |
| 1711 E SEWAHA ST | 25 Nov 2025 | $180,000 |
| 9315 N 16TH ST | 17 Nov 2025 | $200,000 |
| 9405 N 17TH ST | 14 Nov 2025 | $112,000 |
| 9313 N ELMER ST | 30 Sept 2025 | $288,000 |
| 9309 N ELMER ST | 02 Sept 2025 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.