We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Jun 2015 | $85,000 | 2015263389 | MANTEIGA JUAN → VILLEGAS MARYLOU | Qualified |
| 22 Oct 2012 | $45,000 | 2012385351 | MARSH CECILE → MANTEIGA JUAN | Qualified |
| 13 May 2011 | $100 | 2011263546 | PADILLA VIRGINIA ESTATE → MARSH CECILE | Unqualified |
| 01 Dec 1986 | $60,000 | 86280134 | — | Qualified |
| 01 Jan 1976 | $28,000 | 03174/0148 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| E BUSCH BLVD / N 22ND ST | 4 | INFORMATION, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N MULBERRY ST | 3 | ASSAULT/BATTERY, MISDEMEANOR |
| 1400 BLOCK E BUSCH BLVD | 3 | BUILDING CHECK, FIRE, MISDEMEANOR |
| E BUSCH BLVD / N 18TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E HUMPHREY ST | 2 | DOMESTIC DISPUTE |
| 2100 BLOCK E BUSCH BLVD | 2 | MISDEMEANOR, PETTY THEFT |
| 9200 BLOCK N 19TH ST | 1 | DISTURBANCE |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N SEMMES ST | 1 | FOLLOW UP INVESTIGATION |
| 9700 BLOCK N MARY AVE | 1 | BUILDING CHECK |
| E ANNIE ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 19TH ST | 1 | DISABLED VEHICLE |
| E BUSCH BLVD / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E HUMPHREY ST / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 1500 BLOCK E BUSCH BLVD | 1 | MISDEMEANOR |
| 1700 BLOCK E BUSCH BLVD | 1 | PETTY THEFT |
| 1900 BLOCK E 97TH AVE | 1 | INFORMATION |
| 2000 BLOCK E SKAGWAY AVE | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9304 N 18TH ST | 14 Jul 2026 | $449,000 |
| 1711 E SEWAHA ST | 26 Jun 2026 | $329,000 |
| 9304 N ELMER ST | 04 Jun 2026 | $240,000 |
| 9307 N 16TH ST | 20 May 2026 | $279,000 |
| 9402 N 18TH ST | 07 May 2026 | $259,000 |
| 1711 E SEWAHA ST | 25 Nov 2025 | $180,000 |
| 9315 N 16TH ST | 17 Nov 2025 | $200,000 |
| 9304 N 19TH ST | 02 Oct 2025 | $150,000 |
| 9313 N ELMER ST | 30 Sept 2025 | $288,000 |
| 9309 N ELMER ST | 02 Sept 2025 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.