We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Jul 2012 | $75,000 | 2012244925 | HERITAGE BANK OF FLORIDA → ADVANTA IRA SERVICES LLC | Unqualified |
| 09 Nov 2010 | $100 | 2010386020 | TURN-KEY GENERAL CONTRACTING INC → HERITAGE BANK OF FLORIDA | Unqualified |
| 27 Nov 2007 | $30,000 | 2007523246 | JP MORGAN CHASE BANK N A → TURN-KEY GENERAL CONTRACTING INC | Unqualified |
| 02 Jul 2007 | $100 | 2007295510 | RAMOS RICKY → JP MORGAN CHASE BANK N A | Unqualified |
| 10 May 2002 | $72,000 | 2002160455 | DRURY LARRY TRUSTEE → RAMOS RICKY | Qualified |
| 24 May 2001 | $30,000 | 2001168304 | MOBLEY DOROTHY J → DRURY LARRY TRUSTEE | Unqualified |
| 12 Jan 2001 | $100 | 2001022458 | EILAND JOHN C → MOBLEY EUGENE G III | Unqualified |
| 12 Jan 2001 | $100 | 2001022459 | MOBLEY EUGENE G III → MOBLEY DOROTHY J | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1600 BLOCK E 99TH AVE | 12 | JUVENILE CURFEW LAW |
| 9600 BLOCK N 14TH ST | 3 | INFORMATION |
| 9400 BLOCK N MULBERRY ST | 3 | ASSAULT/BATTERY, MISDEMEANOR |
| E BUSCH BLVD / N 18TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 16TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1900 BLOCK E 97TH AVE | 1 | INFORMATION |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N SEMMES ST | 1 | FOLLOW UP INVESTIGATION |
| 9600 BLOCK N ASTER AVE | 1 | NATURE UNKNOWN |
| 9700 BLOCK N MARY AVE | 1 | BUILDING CHECK |
| E 99TH AVE / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNONA AVE / N 18TH ST | 1 | DISTURBANCE |
| E LINEBAUGH AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E 99TH AVE | 1 | MISDEMEANOR |
| E LINEBAUGH AVE / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E BUSCH BLVD | 1 | MISDEMEANOR |
| 1600 BLOCK E ANNONA AVE | 1 | NATURE UNKNOWN |
| 1700 BLOCK E 99TH AVE | 1 | BUILDING CHECK |
| 1700 BLOCK E BUSCH BLVD | 1 | PETTY THEFT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9609 N ELMER ST | 02 Jul 2026 | $185,000 |
| 9402 N 18TH ST | 07 May 2026 | $259,000 |
| 1801 E ANNIE ST | 24 Nov 2025 | $219,900 |
| 9405 N 17TH ST | 14 Nov 2025 | $112,000 |
| 9607 N 16TH ST | 24 Sept 2025 | $385,000 |
| 9708 N ELMER ST | 08 Jul 2025 | $191,000 |
| 9613 N 15TH ST | 24 Jun 2025 | $375,000 |
| 9612 N 16TH ST | 23 May 2025 | $370,000 |
| 1706 E ANNIE ST | 29 Apr 2025 | $285,000 |
| 9413 N 16TH ST | 11 Mar 2025 | $285,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.