We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Oct 2025 | $100 | 2026053309 | SUAREZ ANGEL LIMONTA → GONZALEZ ALCARAZO WALDA REINA | Unqualified |
| 17 Sept 2025 | $349,000 | 2025415108 | BARCELO LOURDES C → GONZALEZ ALCARAZO WALDA REINA | Qualified |
| 20 Apr 2011 | $15,000 | 2011140722 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT → BARCELO LOURDES C | Unqualified |
| 14 Mar 2011 | $100 | 2011096177 | CITIMORTGAGE INC → SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Unqualified |
| 22 Apr 2010 | $100 | 2010156123 | RAMIREZ DANIEL → CITIMORTGAGE INC | Unqualified |
| 01 Nov 1995 | $57,500 | 95274264 | — | Qualified |
| 01 Aug 1995 | $22,500 | 95186165 | — | Unqualified |
| 01 Aug 1985 | $76,900 | 04627/0847 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1600 BLOCK E 99TH AVE | 12 | JUVENILE CURFEW LAW |
| 1900 BLOCK E ANNONA AVE | 6 | ABANDONED VEHICLE, BUILDING CHECK, DISTURBANCE |
| E 99TH AVE / N 22ND ST | 3 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 10000 BLOCK N 24TH ST | 3 | BUILDING CHECK, INFORMATION, SUSPICIOUS VEHICLE |
| E LINEBAUGH AVE / N 16TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1900 BLOCK E 97TH AVE | 1 | INFORMATION |
| 2100 BLOCK E POINSETTIA AVE | 1 | INFORMATION |
| 2200 BLOCK E ANNIE ST | 1 | INFORMATION |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9700 BLOCK N MARY AVE | 1 | BUILDING CHECK |
| E 97TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 99TH AVE / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNONA AVE / N 18TH ST | 1 | DISTURBANCE |
| E LINEBAUGH AVE / N 21ST ST | 1 | MISDEMEANOR |
| E LINEBAUGH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 23RD ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N CLUB CT | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| 10200 BLOCK N 22ND ST | 1 | INFORMATION |
| 1600 BLOCK E ANNONA AVE | 1 | NATURE UNKNOWN |
| 1700 BLOCK E 99TH AVE | 1 | BUILDING CHECK |
| 1800 BLOCK E ANNONA AVE | 1 | BUILDING CHECK |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1905 E ANNONA AVE | 05 Aug 2026 | $137,000 |
| 9708 N 21ST ST | 28 Jul 2026 | $350,000 |
| 1812 E 99TH AVE | 22 Jul 2026 | $350,000 |
| 9707 N MARY AVE | 21 Jul 2026 | $327,000 |
| 10007 N 20TH ST | 27 May 2026 | $300,000 |
| 1909 E 99TH AVE | 16 Dec 2025 | $162,000 |
| 1912 E 97TH AVE | 08 Aug 2025 | $210,000 |
| 1906 E 98TH AVE | 25 Jul 2025 | $255,000 |
| 1801 E 99TH AVE | 23 Apr 2025 | $385,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.