We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Apr 2025 | $3,038,500 | 2025199303 | BRANDON GAS AND GROCERY LLC → GOLDEN PIG REALTY LLC | Unqualified |
| 01 Apr 2021 | $2,600,000 | 2021166099 | HOMEELITE LLC → BRANDON GAS AND GROCERY LLC | Qualified |
| 08 Nov 2016 | $100 | 2016440977 | ZAMORE'S BUSINESS CENTER INC → ZAMORE'S BUSINESS CENTER INC | Unqualified |
| 08 Nov 2016 | $1,320,000 | 2016440978 | ZAMORE'S BUSINESS CENTER INC → HOMEELITE LLC | Qualified |
| 23 Aug 2005 | $100 | 2005541560 | ZAMORE MARC W → ZAMORE'S BUSINESS CENTER INC | Unqualified |
| 01 Apr 1987 | $100 | 87089354 | — | Unqualified |
| 01 Dec 1978 | $135,000 | 03456/1332 | — | Unqualified |
| 01 Jan 1974 | $13,000 | 02949/0455 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 9300 BLOCK N NEBRASKA AVE | 28 | BUILDING CHECK, CRIMINAL MISCHIEF, DISTURBANCE |
| 8700 BLOCK N 13TH ST | 18 | DISTURBANCE, JUVENILE CURFEW LAW, MISDEMEANOR |
| E WILMA ST / N NEBRASKA AVE | 5 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N NEBRASKA AVE | 5 | DISABLED VEHICLE, INFORMATION, VEHICLE STOP/TRAFFIC |
| 8800 BLOCK N BROOKS ST | 5 | BUILDING CHECK, INFORMATION |
| 9500 BLOCK N NEBRASKA AVE | 5 | BUILDING CHECK |
| E ANNIE ST / N NEBRASKA AVE | 4 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| 9200 BLOCK N 13TH ST | 4 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 9600 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 8800 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| E BUSCH BLVD / N 10TH ST | 3 | MISDEMEANOR, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E YUKON ST / N NEBRASKA AVE | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E BUSCH BLVD | 3 | BUILDING CHECK, FIRE, MISDEMEANOR |
| E BUSCH BLVD / N 12TH ST | 3 | HIT AND RUN, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 900 BLOCK E 93RD AVE | 2 | BUILDING CHECK |
| 1300 BLOCK E BUSCH BLVD | 2 | BUILDING CHECK |
| E BUSCH BLVD / I275 | 2 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| E RICHMERE ST / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SKAGWAY AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E WILMA ST / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E YUKON ST / N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 93RD AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| 1100 BLOCK E ESKIMO AVE | 1 | INFORMATION |
| 1100 BLOCK E HUMPHREY ST | 1 | INFORMATION |
| 800 BLOCK E RICHMERE ST | 1 | NATURE UNKNOWN |
| 8700 BLOCK N BROOKS ST | 1 | DISTURBANCE |
| 8800 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 900 BLOCK E ESKIMO AVE | 1 | NATURE UNKNOWN |
| 9600 BLOCK N 10TH ST | 1 | INFORMATION |
| BANYAN AVE / E ANNIE ST | 1 | VEHICLE STOP/TRAFFIC |
| 1000 BLOCK E ESKIMO AVE | 1 | RESID/COMMERIAL ALARM |
| E ANNIE ST / N BROOKS ST | 1 | INFORMATION |
| E BUSCH BLVD / N 13TH ST | 1 | TRAFFIC CRASH |
| E BUSCH BLVD / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N BROOKS ST | 1 | BUILDING CHECK |
| E HUMPHREY ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E HUMPHREY ST / N 13TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E HUMPHREY ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E OKALOOSA AVE / N NEBRASKA AVE | 1 | TRAFFIC CRASH |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8910 N 12TH ST | 24 Jun 2026 | $2,377,700 |
| 1014 1/2 E OKALOOSA AVE | 29 May 2026 | $420,000 |
| 1014 E OKALOOSA AVE | 09 Mar 2026 | $190,000 |
| 1028 E 93RD AVE APT A | 08 Aug 2025 | $235,000 |
| 9401 N 10TH ST A | 27 Jan 2025 | $150,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.