We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Jul 2026 | $313,000 | 2026303085 | SURTI KPM INVESTMENTS LLC → ORANGE COUNTY COMMUNITY INNOVATORS LLC | Qualified |
| 19 Oct 2018 | $1,425,000 | 2018433740 | RAHAMAN NADIRA → SURTI KPM INVESTMENTS LLC | Unqualified |
| 21 Feb 2006 | $111,900 | 2006093503 | NEW MILLENNIAL LC → RAHAMAN ALIM | Qualified |
| 19 May 2005 | $7,500 | 2005217444 | MORRIS ROBERT → NEW MILLENNIAL LC | Unqualified |
| 24 Sept 2001 | $100 | 2001320302 | RDG ASSOCIATES → MORRIS ROBERT | Unqualified |
| 01 Oct 1994 | $100 | 94265079 | — | Unqualified |
| 01 Jan 1992 | $1,100 | 92003780 | — | Unqualified |
| 01 Mar 1983 | $100 | 04078/1043 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 04 Aug 2026 | 2026303085 | DEED | SURTI KPM INVESTMENTS LLC → ORANGE COUNTY COMMUNITY INNOVATORS LLC | $313,000 | — |
| Street segment | Calls | Nature |
|---|---|---|
| 9300 BLOCK N NEBRASKA AVE | 31 | BUILDING CHECK, CRIMINAL MISCHIEF, DISTURBANCE |
| 9900 BLOCK N NEBRASKA AVE | 13 | BUILDING CHECK, LOST/FOUND PROPERTY, MISDEMEANOR |
| E LINEBAUGH AVE / N NEBRASKA AVE | 10 | HIT AND RUN, INFORMATION, STREET OBSTRUCTION |
| 10000 BLOCK N NEBRASKA AVE | 9 | BUILDING CHECK |
| 9700 BLOCK N NEBRASKA AVE | 8 | ASSAULT/BATTERY, BUILDING CHECK, INFORMATION |
| E WILMA ST / N NEBRASKA AVE | 6 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N NEBRASKA AVE | 5 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| 9500 BLOCK N NEBRASKA AVE | 5 | BUILDING CHECK |
| E ANNIE ST / N NEBRASKA AVE | 4 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 10TH ST | 4 | DISABLED VEHICLE, MISDEMEANOR, TRAFFIC CRASH |
| 9800 BLOCK N NEBRASKA AVE | 4 | ABANDONED VEHICLE, INFORMATION |
| 9600 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| N NEBRASKA AVE / ORCHID AVE | 3 | VEHICLE STOP/TRAFFIC |
| 900 BLOCK E POINSETTIA AVE | 2 | BUILDING CHECK, NATURE UNKNOWN |
| 10200 BLOCK N NEBRASKA AVE | 2 | BUILDING CHECK |
| 900 BLOCK E 93RD AVE | 2 | BUILDING CHECK |
| 9600 BLOCK N 10TH ST | 2 | INFORMATION |
| 9800 BLOCK N 10TH ST | 2 | DISTURBANCE, INFORMATION |
| E BUSCH BLVD / I275 | 2 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| E POINSETTIA AVE / N NEBRASKA AVE | 2 | VEHICLE STOP/TRAFFIC |
| N CASTLE CT / N NEBRASKA AVE | 2 | ASSAULT/BATTERY, VEHICLE STOP/TRAFFIC |
| 10000 BLOCK N 11TH ST | 1 | DISTURBANCE |
| 800 BLOCK E RICHMERE ST | 1 | NATURE UNKNOWN |
| BANYAN AVE / E ANNIE ST | 1 | VEHICLE STOP/TRAFFIC |
| E 93RD AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N BROOKS ST | 1 | INFORMATION |
| 700 BLOCK E LINEBAUGH AVE | 1 | DISTURBANCE |
| E BRAWIN AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| LOTUS AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| 1200 BLOCK E 99TH AVE | 1 | DISTURBANCE |
| E LINEBAUGH AVE / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 12TH ST | 1 | STREET OBSTRUCTION |
| E LINEBAUGH AVE / N 9TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N ARDEN AVE | 1 | VEHICLE STOP/TRAFFIC |
| 10200 BLOCK N 9TH ST | 1 | BUILDING CHECK |
| 10000 BLOCK N LANTANA AVE | 1 | INFORMATION |
| E RICHMERE ST / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WILMA ST / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 10100 BLOCK N NEBRASKA AVE | 1 | BUILDING CHECK |
| 9400 BLOCK N 11TH ST | 1 | BUILDING CHECK |
| 9800 BLOCK JASMINE AVE | 1 | DISTURBANCE |
| LOTUS AVE / N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9800 BLOCK N 11TH ST | 1 | DOMESTIC DISPUTE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9617 N 10TH ST | 31 Dec 2024 | $248,900 |
| 922 E ANNIE ST | 14 Nov 2024 | $209,800 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.