We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Dec 2024 | $470,000 | 2024534559 | HD RENTAL COMPANY LLC → SUMMIT VIEW REIG LLC | Qualified |
| 03 Jul 2023 | $410,300 | 2023298543 | DIAMOND ROBERT W → HD RENTAL COMPANY LLC | Qualified |
| 16 Mar 2021 | $326,000 | 2021134364 | FRANCIS ERIC → DIAMOND ROBERT W | Qualified |
| 16 Sept 2016 | $170,000 | 2016375742 | DM HOMES LLC → FRANCIS ERIC | Qualified |
| 21 Feb 2014 | $79,900 | 2014064773 | DISTRESSED ASSET BUYERS LLC → DM HOMES LLC | Qualified |
| 10 Oct 2013 | $51,100 | 2013405468 | HENRY EVA RUTH → DISTRESSED ASSET BUYERS LLC | Unqualified |
| 10 Jun 2003 | $84,800 | 2003265539 | BROWN TIMOTHY A → HENRY EVA RUTH | Unqualified |
| 01 Sept 1981 | $87,900 | 03859/0239 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N NEBRASKA AVE | 9 | BUILDING CHECK |
| E BIRD ST / N NEBRASKA AVE | 8 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| E WATERS AVE / N NEBRASKA AVE | 7 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N 13TH ST | 4 | HIT AND RUN, INFORMATION |
| 8800 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 8300 BLOCK N ALASKA ST | 4 | DISTURBANCE, INFORMATION, VEHICLE STOP/TRAFFIC |
| E YUKON ST / N NEBRASKA AVE | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 8500 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| 8300 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| E BIRD ST / N LAMAR AVE | 3 | PROJECT, VEHICLE STOP/TRAFFIC |
| 8200 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK, ROBBERY |
| E JUNEAU ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N LAMAR AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| 1000 BLOCK E WATERS AVE | 2 | INFORMATION |
| 8400 BLOCK N NEBRASKA AVE | 2 | DISTURBANCE, LOST/STOLEN TAG |
| E WATERS AVE / N HUNTLEY AVE | 2 | VEHICLE STOP/TRAFFIC |
| 8100 BLOCK N 9TH ST | 2 | ASSAULT/BATTERY, ESCAPED PRISONER |
| E WOOD ST / N NEBRASKA AVE | 2 | BUILDING CHECK |
| 8100 BLOCK N 10TH ST | 2 | BUILDING CHECK, SUSPICIOUS VEHICLE |
| 8100 BLOCK N ALASKA ST | 2 | DISTURBANCE, WIRE DOWN |
| 8500 BLOCK N ALASKA ST | 1 | DOMESTIC DISPUTE |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| 8200 BLOCK N 11TH ST | 1 | NATURE UNKNOWN |
| 8200 BLOCK N 12TH ST | 1 | BUILDING CHECK |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| 8400 BLOCK N 10TH ST | 1 | FELONY |
| 8400 BLOCK N MITCHELL AVE | 1 | INFORMATION |
| 8400 BLOCK N TALIAFERRO AVE | 1 | INFORMATION |
| 1000 BLOCK E ESKIMO AVE | 1 | RESID/COMMERIAL ALARM |
| 8600 BLOCK N ARDEN AVE | 1 | MISDEMEANOR |
| 900 BLOCK E ESKIMO AVE | 1 | NATURE UNKNOWN |
| 900 BLOCK E FAIRBANKS ST | 1 | FELONY |
| 900 BLOCK E JUNEAU ST | 1 | MISDEMEANOR |
| 900 BLOCK E WATERS AVE | 1 | PETTY THEFT |
| E BIRD ST / I275 | 1 | DISABLED VEHICLE |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N NEBRASKA AVE | 1 | INFORMATION |
| E WATERS AVE / N ALASKA ST | 1 | VEHICLE STOP/TRAFFIC |
| E YUKON ST / N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8319 N NEBRASKA AVE | 10 Aug 2026 | $165,000 |
| 8406 N ALASKA ST | 16 Jul 2026 | $25,000 |
| 8410 N 9TH ST | 26 Feb 2026 | $328,000 |
| 8309 N 10TH ST | 26 Sept 2025 | $170,300 |
| 8405 N ARDEN AVE | 28 Apr 2025 | $347,000 |
| 8510 N 9TH ST | 03 Feb 2025 | $252,000 |
| 8412 N 10TH ST | 23 Dec 2024 | $157,000 |
| 8316 N 10TH ST | 22 Nov 2024 | $360,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.