We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Jun 2026 | $165,000 | 2026221069 | PRO BUY GSN LLC → DRYWALL TECHNICAL INTERIORS LLC | Qualified |
| 30 Apr 2019 | $100 | 2019185114 | HUNT MARVIN → HUNT JACOB B TRUSTEE | Unqualified |
| 27 Mar 2019 | $70,000 | 2019145687 | JACOB B HUNT TRUST → PRO BUY GSN LLC | Unqualified |
| 10 Nov 2017 | $100 | 2018024203 | HUNT MARVIN → JACOB B HUNT TRUST | Unqualified |
| 20 Apr 2009 | $16,000 | 2009155250 | LA SALLE BANK N A TRUSTEE → HUNT MARVIN | Qualified |
| 23 Sept 2008 | $100 | 2008357460 | WYATT GLENN → LA SALLE BANK N A TRUSTEE | Unqualified |
| 03 Oct 2003 | $400 | 2003450397 | WYATTE GLENN → WYATT GLENN | Unqualified |
| 21 May 2003 | $100 | 2003223225 | WYATTE GLENN → WYATTE GLENN | Unqualified |
| 27 Dec 1999 | $57,000 | 2000001832 | NIEVES JAMIE → WYATTE GLENN | Unqualified |
| 01 May 1998 | $26,100 | 98156260 | — | Unqualified |
| 01 Mar 1998 | $100 | 98072346 | — | Unqualified |
| 01 Dec 1997 | $100 | 97334314 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N NEBRASKA AVE | 13 | BUILDING CHECK |
| E BIRD ST / N NEBRASKA AVE | 8 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| E WATERS AVE / N NEBRASKA AVE | 7 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N ALASKA ST | 5 | DISTURBANCE, INFORMATION, TELEPHONE VIOLATION |
| 8300 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 8400 BLOCK N 13TH ST | 4 | HIT AND RUN, INFORMATION |
| 8400 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK, DISTURBANCE, LOST/STOLEN TAG |
| 8500 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| 8200 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK, ROBBERY |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| 1300 BLOCK E SITKA ST | 2 | BURG OF A STRUCTURE, MISDEMEANOR |
| E WOOD ST / N NEBRASKA AVE | 2 | BUILDING CHECK |
| 8100 BLOCK N 9TH ST | 2 | ASSAULT/BATTERY, ESCAPED PRISONER |
| 1000 BLOCK E WATERS AVE | 2 | INFORMATION |
| 8100 BLOCK N ALASKA ST | 2 | DISTURBANCE, WIRE DOWN |
| E BIRD ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E BIRD ST / N 14TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8100 BLOCK N 10TH ST | 2 | BUILDING CHECK, SUSPICIOUS VEHICLE |
| 8300 BLOCK N BROOKS ST | 2 | INFORMATION |
| E SEWARD ST / N BROOKS ST | 2 | STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N MULBERRY ST | 2 | BUILDING CHECK |
| 8400 BLOCK N 10TH ST | 2 | FELONY, LANDLORD/TENANT DISPUTE |
| E WATERS AVE / N ALASKA ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N KLONDYKE ST | 1 | FIGHT |
| E WATERS AVE / N MULBERRY ST | 1 | VEHICLE STOP/TRAFFIC |
| E YUKON ST / N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| 1300 BLOCK E YUKON ST | 1 | HIT AND RUN |
| 8100 BLOCK N 11TH ST | 1 | DISTURBANCE |
| 8100 BLOCK N 13TH ST | 1 | AGG ASSAULT/BATTERY |
| 8100 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 8200 BLOCK N 11TH ST | 1 | NATURE UNKNOWN |
| 8200 BLOCK N 12TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N 14TH ST | 1 | TRAFFIC CRASH |
| 8200 BLOCK N MULBERRY ST | 1 | BURG OF A STRUCTURE |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| 8400 BLOCK N 15TH ST | 1 | DISTURBANCE |
| 8400 BLOCK N MITCHELL AVE | 1 | INFORMATION |
| 8500 BLOCK N ALASKA ST | 1 | DOMESTIC DISPUTE |
| 900 BLOCK E FAIRBANKS ST | 1 | FELONY |
| 900 BLOCK E JUNEAU ST | 1 | MISDEMEANOR |
| 900 BLOCK E WATERS AVE | 1 | PETTY THEFT |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N NEBRASKA AVE | 1 | INFORMATION |
| E SITKA ST / N 12TH ST | 1 | NATURE UNKNOWN |
| E WATERS AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8406 N ALASKA ST | 16 Jul 2026 | $25,000 |
| 8405 N ALASKA ST A B | 15 Jul 2026 | $273,000 |
| 8305 N 13TH ST | 30 Jun 2026 | $220,000 |
| 0 | 30 Apr 2026 | $75,000 |
| 8312 N 11TH ST | 13 Mar 2026 | $330,000 |
| 8309 N 12TH ST | 10 Dec 2025 | $220,000 |
| 8309 N 10TH ST | 26 Sept 2025 | $170,300 |
| 8215 N 12TH ST | 24 Sept 2025 | $200,000 |
| 8306 N KLONDYKE ST | 27 Mar 2025 | $280,000 |
| 8312 N KLONDYKE ST | 14 Mar 2025 | $85,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.