We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Feb 2026 | $105,000 | 2026059974 | EQUIALT FUND LLC → ALAYA REALTY LLC | Unqualified |
| 14 Feb 2013 | $14,000 | 2013063064 | GIVENS GARY → EQUIALT FUND LLC | Unqualified |
| 11 Aug 2006 | $154,000 | 2006398838 | VERNON MICHAEL → GIVENS GARY | Qualified |
| 14 Jun 2005 | $137,000 | 2005323650 | RAYMOND DERIC S → VERNON MICHAEL | Qualified |
| 21 Dec 2004 | $75,000 | 2004497827 | REYES SARA M → RAYMOND DERIC S | Qualified |
| 05 Jun 2002 | $68,900 | 2002205052 | SPRING PROPERTIES INC → REYES SARA M | Qualified |
| 26 Nov 2001 | $37,600 | 2001404723 | BANK OF NEW YORK → SPRING PROPERTIES INC | Unqualified |
| 21 Sept 2001 | $100 | 2001324458 | PROVENZANO ANGELA → BANK OF NEW YORK | Unqualified |
| 01 Oct 1998 | $24,000 | 98322942 | — | Unqualified |
| 01 Aug 1998 | $14,000 | 98256047 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N 17TH ST | 6 | JUVENILE CURFEW LAW |
| 8400 BLOCK N 13TH ST | 4 | HIT AND RUN, INFORMATION |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| 1000 BLOCK E WATERS AVE | 2 | INFORMATION |
| 1300 BLOCK E SITKA ST | 2 | BURG OF A STRUCTURE, MISDEMEANOR |
| 8300 BLOCK N ALASKA ST | 2 | DISTURBANCE, INFORMATION |
| 8300 BLOCK N BROOKS ST | 2 | INFORMATION |
| 8300 BLOCK N MULBERRY ST | 2 | BUILDING CHECK |
| E BIRD ST / N 14TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8200 BLOCK N 12TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N 17TH ST | 1 | BUILDING CHECK |
| 8000 BLOCK N KLONDYKE ST | 1 | RESID/COMMERIAL ALARM |
| 8200 BLOCK N MARKS ST | 1 | INFORMATION |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| E SITKA ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N KLONDYKE ST | 1 | FIGHT |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N SEMMES ST | 1 | HIT AND RUN |
| E BIRD ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N MULBERRY ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E RIVER COVE ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E SEWARD ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N 12TH ST | 1 | NATURE UNKNOWN |
| E SITKA ST / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 8100 BLOCK N 13TH ST | 1 | AGG ASSAULT/BATTERY |
| 8100 BLOCK N 11TH ST | 1 | DISTURBANCE |
| 8100 BLOCK N ALASKA ST | 1 | WIRE DOWN |
| 8200 BLOCK N 11TH ST | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8118 N BROOKS ST | 14 Aug 2026 | $405,000 |
| 8305 N KLONDYKE ST | 05 Aug 2026 | $199,900 |
| 8305 N 14TH ST | 29 Jul 2026 | $309,600 |
| 8315 N 14TH ST | 21 Jul 2026 | $270,000 |
| 8305 N 13TH ST | 30 Jun 2026 | $220,000 |
| 8302 MARKS ST | 07 Apr 2026 | $448,000 |
| 8302 N MULBERRY ST | 17 Mar 2026 | $311,300 |
| 8315 N 14TH ST | 04 Dec 2025 | $150,000 |
| 8312 N MULBERRY ST | 26 Nov 2025 | $254,900 |
| 8305 N KLONDYKE ST | 24 Nov 2025 | $90,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.