We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Jan 2025 | $260,000 | 2025058113 | BUILDABURG GROUP LLC → HAMPTON CAROLYN JANE | Qualified |
| 19 Apr 2021 | $80,000 | 2021198748 | CAPITAL H INVESTMENT INC → BUILDABURG GROUP LLC | Qualified |
| 27 Feb 2020 | $200,000 | 2020082148 | WOJCIK MARK → CAPITAL H INVESTMENT INC | Unqualified |
| 12 Apr 2012 | $12,500 | 2012131856 | REGIONS BANK → REAL ESTATE SUPERSTORE LLC | Unqualified |
| 12 Apr 2012 | $16,200 | 2012131857 | REAL ESTATE SUPERSTORE LLC → WOJCIK MARK | Qualified |
| 09 Jan 2012 | $100 | 2012036165 | SANTA IVAN → REGIONS BANK | Unqualified |
| 25 Aug 2008 | $114,000 | 2008307469 | GONZALEZ JAIME → SANTA IVAN | Unqualified |
| 27 Jun 2008 | $21,000 | 2008242186 | FANNIE MAE → INDIAS INVESTMENTS | Unqualified |
| 27 Jun 2008 | $25,000 | 2008242209 | INDIA'S INVESTMENTS LLC → GONZALEZ JAIME | Unqualified |
| 06 Feb 2008 | $100 | 2008059736 | COUNTRYWIDE HOME LOANS INC → FANNIE MAE | Unqualified |
| 29 Nov 2007 | $100 | 2007519743 | KELLY MIKIA → COUNTRYWIDE HOME LOANS INC | Unqualified |
| 24 Jul 2006 | $64,000 | 2006388056 | AUSTIN INDUSTRIES INC → KELLY MIKIA | Qualified |
| 27 Sept 2002 | $7,500 | 2002341947 | GRIMES CHARLES E → AUSTIN INDUSTRIES INC | Unqualified |
| 27 Sept 2002 | $100 | 2002341948 | ROBERTS GERALD L → AUSTIN INDUSTRIES INC | Unqualified |
| 01 Aug 1999 | $8,500 | 99262430 | — | Unqualified |
| 01 Mar 1994 | $100 | 94058679 | — | Unqualified |
| 01 Sept 1981 | $5,000 | 03857/1725 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N NEBRASKA AVE | 13 | BUILDING CHECK |
| 7800 BLOCK N NEBRASKA AVE | 10 | BUILDING CHECK |
| E BIRD ST / N NEBRASKA AVE | 8 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| E WATERS AVE / N NEBRASKA AVE | 7 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N ALASKA ST | 5 | DISTURBANCE, INFORMATION, TELEPHONE VIOLATION |
| 8300 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 700 BLOCK E BIRD ST | 4 | BUILDING CHECK, PROJECT |
| 8000 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 8200 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK, ROBBERY |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| 8300 BLOCK N BROOKS ST | 2 | INFORMATION |
| 1000 BLOCK E WATERS AVE | 2 | INFORMATION |
| 8400 BLOCK N 10TH ST | 2 | FELONY, LANDLORD/TENANT DISPUTE |
| 8100 BLOCK N ALASKA ST | 2 | DISTURBANCE, WIRE DOWN |
| E BIRD ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E BIRD ST / N 14TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N 12TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8100 BLOCK N 10TH ST | 2 | BUILDING CHECK, SUSPICIOUS VEHICLE |
| 1300 BLOCK E SITKA ST | 2 | BURG OF A STRUCTURE, MISDEMEANOR |
| 8100 BLOCK N 9TH ST | 2 | ASSAULT/BATTERY, ESCAPED PRISONER |
| E SITKA ST / N NEBRASKA AVE | 2 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| E SITKA ST / N 12TH ST | 1 | NATURE UNKNOWN |
| E SITKA ST / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N ALASKA ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N KLONDYKE ST | 1 | FIGHT |
| N 9TH ST / N VAN DYKE PL | 1 | SUSPICIOUS VEHICLE |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| 7900 BLOCK N NEBRASKA AVE | 1 | BUILDING CHECK |
| 8000 BLOCK N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 8000 BLOCK N KLONDYKE ST | 1 | RESID/COMMERIAL ALARM |
| 8100 BLOCK N 11TH ST | 1 | DISTURBANCE |
| 8100 BLOCK N 13TH ST | 1 | AGG ASSAULT/BATTERY |
| 8100 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 8200 BLOCK N 11TH ST | 1 | NATURE UNKNOWN |
| 8200 BLOCK N 12TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N 14TH ST | 1 | TRAFFIC CRASH |
| 8200 BLOCK N MULBERRY ST | 1 | BURG OF A STRUCTURE |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| 900 BLOCK E GRANT AVE | 1 | MISDEMEANOR |
| 900 BLOCK E JUNEAU ST | 1 | MISDEMEANOR |
| 900 BLOCK E WATERS AVE | 1 | PETTY THEFT |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N NEBRASKA AVE | 1 | INFORMATION |
| E RIVER COVE ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8008 12TH ST | 30 Jul 2026 | $257,500 |
| 8106 12TH ST | 29 Jul 2026 | $309,600 |
| 8101 N 12TH ST | 29 Jul 2026 | $309,600 |
| 8202 N ALASKA ST | 20 Jul 2026 | $145,000 |
| 8204 N 13TH ST | 16 Jun 2026 | $315,000 |
| 8015 11TH ST | 30 Apr 2026 | $93,900 |
| 8107 N 12TH ST | 17 Apr 2026 | $125,000 |
| 8204 N 10TH ST | 07 Apr 2026 | $270,000 |
| 8114 N ALASKA ST | 27 Feb 2026 | $312,000 |
| 8009 N 11TH ST | 22 Oct 2025 | $217,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.