We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Dec 2021 | $8,153,500 | 2021644396 | GRANT FLA LLC → GUTENBERG FL LLC | Unqualified |
| 28 Jan 2014 | $100 | 2014046879 | GREENRIDGE PHX LLC → GRANT FLA LLC | Unqualified |
| 14 May 2013 | $100 | 2013214221 | ARTHUR TPA LLC → GREENRIDGE PHX LLC | Unqualified |
| 11 Jun 2012 | $100 | 2012206904 | AFFORDABLE HOME PROVIDERS OF FL LLC → ARTHUR TPA LLC | Unqualified |
| 11 Jun 2012 | $100 | 2012250383 | STRESS FREE PROPERTY MANAGEMENT INC → ARTHUR TPA LLC | Unqualified |
| 09 May 2012 | $100 | 2012169368 | AFFORDABLE HOME PROVIDERS OF FL LLC → STRESS FREE PROPERTY MANAGEMENT INC | Unqualified |
| 30 Apr 2012 | $39,700 | 2012172969 | HERNANDEZ ELIAS → AFFORDABLE HOME PROVIDERS OF FL LLC | Unqualified |
| 11 Sept 2003 | $96,000 | 2003397421 | SARMIENTO ELIZABETH → HERNANDEZ ELIAS | Qualified |
| 01 Dec 1995 | $45,000 | 95299873 | — | Qualified |
| 01 Jul 1995 | $30,000 | 95150247 | — | Unqualified |
| 01 Apr 1995 | $500 | 95082299 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-26-0524394 | Residential Building Alterations (Renovations) | General permit for new electrical rewire and plumbing sewer pipes | not published | 17 Apr 2026 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 2400 BLOCK E BUSCH BLVD | 6 | BUILDING CHECK, NATURE UNKNOWN, VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 22ND ST | 4 | INFORMATION, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 2300 BLOCK E BUSCH BLVD | 4 | INFORMATION, VEHICLE STOP/TRAFFIC |
| E 99TH AVE / N 22ND ST | 3 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 9700 BLOCK N 26TH ST | 3 | BUILDING CHECK, RESID/COMMERIAL ALARM |
| 2100 BLOCK E BUSCH BLVD | 2 | MISDEMEANOR, PETTY THEFT |
| 2500 BLOCK E BUSCH BLVD | 2 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 2400 BLOCK S RAMONA CIR | 2 | INFORMATION, LANDLORD/TENANT DISPUTE |
| E 97TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E ANNIE ST / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 19TH ST | 1 | DISABLED VEHICLE |
| E LINEBAUGH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E LINEBAUGH AVE / N 23RD ST | 1 | VEHICLE STOP/TRAFFIC |
| 1900 BLOCK E 97TH AVE | 1 | INFORMATION |
| E OKARA RD / N 26TH ST | 1 | ASSAULT/BATTERY |
| 2000 BLOCK E SKAGWAY AVE | 1 | DISTURBANCE |
| 2200 BLOCK E ANNIE ST | 1 | INFORMATION |
| 9200 BLOCK N 19TH ST | 1 | DISTURBANCE |
| 9200 BLOCK N 26TH ST | 1 | MISDEMEANOR |
| 9300 BLOCK N 26TH ST | 1 | STOLEN VEHICLE |
| 9400 BLOCK N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 9700 BLOCK N MARY AVE | 1 | BUILDING CHECK |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2102 E ANNIE ST | 13 Jul 2026 | $305,000 |
| 2411 S RAMONA CIR | 05 May 2026 | $339,000 |
| 2108 E ANNIE ST | 03 Mar 2026 | $351,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.