We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Nov 2021 | $120,000 | 2021562987 | FUNIKU PROPERTIES CORP → VENETIAN RESIDENCES LLC | Qualified |
| 15 Jan 2018 | $33,900 | 2018048497 | MIDFIRST BANK → FUNIKU PROPERTIES CORP | Unqualified |
| 07 Jul 2017 | $37,100 | 2017288993 | WILLIAMS PAULINE POPE → MIDFIRST BANK | Unqualified |
| 07 Jul 2017 | $100 | 2017338017 | WILLIAMS PAULINE POPE → MIDFIRST BANK | Unqualified |
| 10 Jul 2012 | $39,500 | 2013154559 | POPE DIANE Y → WILLIAMS PAULINE POPE | Unqualified |
| 15 Aug 2000 | $49,000 | 2000241780 | WELLS HAROLD E → POPE DIANE Y | Qualified |
| 21 Jul 2000 | $33,000 | 2000234621 | BANK OF NEW YORK TRUSTEE → WELLS HAROLD E | Unqualified |
| 16 May 2000 | $100 | 2000138162 | WATERSIDE → BANK OF NEW YORK TRUSTEE | Unqualified |
| 26 Oct 1999 | $100 | 99335022 | PARK ROBERT → WATERSIDE | Unqualified |
| 01 Oct 1994 | $29,000 | 94249407 | — | Unqualified |
| 01 Aug 1994 | $100 | 94194586 | — | Unqualified |
| 01 Jun 1994 | $54,900 | 94163960 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 7100 BLOCK E BANK DR | 11 | DOMESTIC DISPUTE, JUVENILE CURFEW LAW |
| 7000 BLOCK WATERSIDE DR | 1 | DISTURBANCE |
| 7100 BLOCK N 40TH ST | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4120 GRADSTONE PL | 05 Jun 2026 | $220,000 |
| 7338 E BANK DR | 29 May 2026 | $155,000 |
| 7156 E BANK DR | 15 May 2026 | $87,000 |
| 7218 E BANK DR | 08 May 2026 | $120,000 |
| 7224 E BANK DR | 06 May 2026 | $152,400 |
| 7246 E BANK DR | 30 Apr 2026 | $84,600 |
| 7128 WATERSIDE DR | 20 Feb 2026 | $79,000 |
| 7238 E BANK DR | 05 Nov 2025 | $75,000 |
| 7156 E BANK DR | 22 Oct 2025 | $70,000 |
| 7303 E BANK DR | 23 Sept 2025 | $155,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.