We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Mar 2022 | $84,000 | 2022134965 | ALPICO LLC → CHURCHILL RYAN | Qualified |
| 04 Oct 2017 | $100 | 2017402130 | IMER INVESTMENTS LLC → ALPICO LLC | Unqualified |
| 28 Aug 2017 | $38,600 | 2017354352 | CLEARY EVERARD → IMER INVESTMENTS LLC | Unqualified |
| 30 Sept 2016 | $11,800 | 2016422337 | KS INVESTMENT FUND LLC → CLEARY EVERARD | Unqualified |
| 22 Jan 2014 | $16,000 | 2014027465 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → KS INVESTMENT FUND LLC | Qualified |
| 18 Sept 2013 | $3,600 | 2013382172 | WATERSIDE COMMUNITY ASSN INC → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 20 May 2011 | $100 | 2011182215 | HORNE MICHAEL W → WATERSIDE COMMUNITY ASSOC INC | Unqualified |
| 22 Nov 2005 | $38,000 | 2005570504 | FERNANDEZ ROBERT → HORNE MICHAEL W | Qualified |
| 01 Oct 1993 | $100 | 93250725 | — | Unqualified |
| 01 Aug 1993 | $60,000 | 93192800 | — | Unqualified |
| 01 Jul 1992 | $36,000 | 92163705 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 7100 BLOCK E BANK DR | 12 | DOMESTIC DISPUTE, INFORMATION, JUVENILE CURFEW LAW |
| 7000 BLOCK WATERSIDE DR | 2 | DISTURBANCE |
| 7300 BLOCK N HUTTON PL | 2 | DOMESTIC DISPUTE |
| 7100 BLOCK N 40TH ST | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4143 DOLPHIN DR | 17 Jul 2026 | $25,000 |
| 7361 E BANK DR | 18 Jun 2026 | $100,000 |
| 4077 DOLPHIN DR | 27 Apr 2026 | $216,000 |
| 4302 DOLPHIN DR | 02 Dec 2025 | $358,000 |
| 4128 DOLPHIN DR | 21 Nov 2025 | $78,000 |
| 4134 N DOLPHIN DR | 06 Oct 2025 | $75,000 |
| 4125 DOLPHIN DR | 30 Sept 2025 | $78,000 |
| 4127 DOLPHIN DR | 05 Sept 2025 | $50,000 |
| 4141 DOLPHIN DR | 28 Aug 2025 | $60,000 |
| 4148 DOLPHIN DR 3 212 | 01 Jul 2025 | $50,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.