We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Nov 2024 | $129,000 | 2024492965 | LOBSTER CAPITAL LLC → COUNCIL SHAWN | Qualified |
| 01 May 2023 | $145,000 | 2023189510 | STEPHENSON ALLISON JACKSON → LOBSTER CAPITAL LLC | Qualified |
| 21 Nov 2022 | $140,000 | 2022566885 | HEREDIA ROBERT → STEPHENSON MARK | Qualified |
| 30 Sept 2019 | $45,000 | 2020020594 | SANTIAGO WOLGANG A → HEREDIA ROBERT | Unqualified |
| 23 Sept 2019 | $25,000 | 2019418955 | LOCKBOX INVESTMENTS LLC → SANTIAGO WOLGANG A | Qualified |
| 10 Sept 2015 | $12,000 | 2015350901 | THE CONDOMINIUM ASSOC OF WATERSIDE III INC → LOCKBOX INVESTMENTS LLC | Unqualified |
| 24 Feb 2012 | $100 | 2012090106 | GREEN CAROLYN → THE CONDOMINIUM ASSOC OF WATERSIDE III INC | Unqualified |
| 12 Apr 2005 | $73,000 | 2005158221 | SMITH EMOGENE → GREEN CAROLYN | Qualified |
| 16 Jul 2002 | $44,000 | 2002248691 | SECRETARY OF HOUSING AND URBAN → SMITH EMOGENE | Unqualified |
| 23 Jan 2002 | $100 | 2002049185 | WILLIAMS VEOLA J → MORTGAGE CORPORATION | Unqualified |
| 23 Jan 2002 | $100 | 2002156763 | MORTGAGE CORPORATION → SECRETARY OF HOUSING AND URBAN | Unqualified |
| 16 Oct 2001 | $100 | 2001347871 | WILLIAMS VEOLA J ET AL → WILLIAMS VEOLA J | Unqualified |
| 01 Dec 1999 | $100 | 2000054407 | WILLIAMS VEOLA J → WILLIAMS VEOLA J ET AL | Unqualified |
| 24 Nov 1999 | $48,000 | 1999384075 | WELLS HAROLD E → WILLIAMS VEOLA J | Unqualified |
| 29 Sept 1999 | $30,000 | 99306999 | FEDERAL DEPOSIT INSURANCE CORP → WELLS HAROLD E | Unqualified |
| 01 Mar 1997 | $38,300 | 97081358 | — | Unqualified |
| 01 Oct 1985 | $50,100 | 04651/0630 | — | Qualified |
| 01 Dec 1983 | $12,833,000 | 04246/0494 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 7100 BLOCK E BANK DR | 12 | DOMESTIC DISPUTE, INFORMATION, JUVENILE CURFEW LAW |
| 7000 BLOCK WATERSIDE DR | 2 | DISTURBANCE |
| 7300 BLOCK N HUTTON PL | 2 | DOMESTIC DISPUTE |
| 7100 BLOCK N 40TH ST | 1 | INFORMATION |
| N 43RD ST / OAK KNOLL CT | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7361 E BANK DR | 18 Jun 2026 | $100,000 |
| 4120 GRADSTONE PL | 05 Jun 2026 | $220,000 |
| 7338 E BANK DR | 29 May 2026 | $155,000 |
| 7156 E BANK DR | 15 May 2026 | $87,000 |
| 7218 E BANK DR | 08 May 2026 | $120,000 |
| 7224 E BANK DR | 06 May 2026 | $152,400 |
| 7246 E BANK DR | 30 Apr 2026 | $84,600 |
| 7128 WATERSIDE DR | 20 Feb 2026 | $79,000 |
| 7238 E BANK DR | 05 Nov 2025 | $75,000 |
| 7156 E BANK DR | 22 Oct 2025 | $70,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.