We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 May 2025 | $240,000 | 2025224273 | FLORENZ INC → NORTH TAMPA EQUITY LLC | Unqualified |
| 14 May 2025 | $250,000 | 2025225636 | NORTH TAMPA EQUITY LLC → FIRST CALL HOME BUYERS LLC | Unqualified |
| 05 Apr 2013 | $100 | 2013134872 | BANK OF NEW YORK → FLORENZ INC | Unqualified |
| 18 Jan 2013 | $44,000 | 2013036543 | BANK OF NEW YORK MELLON → DECELLES RONALD | Unqualified |
| 19 Nov 2012 | $100 | 2012465535 | MAHARANA TAMASHRI → BANK OF NEW YORK MELLON | Unqualified |
| 19 Nov 2012 | $1,300 | 2013068532 | MAHARANA TAMASHRI → BANK OF NEW YORK | Unqualified |
| 30 Aug 2004 | $94,500 | 2004350634 | MAHARANA VIDYANAND → MAHARANA TAMASHRI | Unqualified |
| 20 Oct 2000 | $73,100 | 2000328084 | BARCO JOSE → MAHARANA VIDYANAND | Qualified |
| 01 Apr 1997 | $31,000 | 97091061 | — | Qualified |
| 01 Feb 1997 | $100 | 97095247 | — | Unqualified |
| 01 Feb 1997 | $21,000 | 97095248 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N 17TH ST | 13 | JUVENILE CURFEW LAW, NATURE UNKNOWN |
| 8400 BLOCK N 13TH ST | 4 | HIT AND RUN, INFORMATION |
| 8200 BLOCK N MARKS ST | 3 | DISTURBANCE, INFORMATION |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| 8500 BLOCK N SEMMES ST | 2 | DISTURBANCE, INFORMATION |
| E BIRD ST / N 14TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N MULBERRY ST | 2 | BUILDING CHECK |
| 8300 BLOCK N BROOKS ST | 2 | INFORMATION |
| E SEWARD ST / N BROOKS ST | 2 | STREET OBSTRUCTION, VEHICLE STOP/TRAFFIC |
| E SITKA ST / N MARKS ST | 2 | FIRE, FOLLOW UP INVESTIGATION |
| 8400 BLOCK N SEMMES ST | 2 | DOMESTIC DISPUTE, HIT AND RUN |
| E BIRD ST / N 17TH ST | 1 | JUVENILE CURFEW LAW |
| E BIRD ST / N MARKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E FAIRBANKS ST / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N KLONDYKE ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N HILLSBOROUGH LN | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N KLONDYKE ST | 1 | FIGHT |
| 1300 BLOCK E WATERS AVE | 1 | VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N MULBERRY ST | 1 | VEHICLE STOP/TRAFFIC |
| 1600 BLOCK E YUKON ST | 1 | INFORMATION |
| 8100 BLOCK N 14TH ST | 1 | DISTURBANCE |
| 8200 BLOCK N 14TH ST | 1 | TRAFFIC CRASH |
| 8200 BLOCK N 17TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N 18TH ST | 1 | INFORMATION |
| 8200 BLOCK N MULBERRY ST | 1 | BURG OF A STRUCTURE |
| 8300 BLOCK N 12TH ST | 1 | NATURE UNKNOWN |
| 8300 BLOCK N 13TH ST | 1 | BUILDING CHECK |
| 8300 BLOCK N SEMMES ST | 1 | NATURE UNKNOWN |
| 8400 BLOCK N 15TH ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8305 N 14TH ST | 29 Jul 2026 | $309,600 |
| 8315 N 14TH ST | 21 Jul 2026 | $270,000 |
| 8416 N 16TH ST | 10 Jun 2026 | $249,900 |
| 8217 N SEMMES ST | 12 May 2026 | $365,000 |
| 8314 N MARKS ST | 20 Apr 2026 | $320,000 |
| 8302 MARKS ST | 07 Apr 2026 | $448,000 |
| 1604 E WATERS AVE | 07 Apr 2026 | $385,000 |
| 8302 N MULBERRY ST | 17 Mar 2026 | $311,300 |
| 8412 N 15TH ST | 09 Mar 2026 | $330,000 |
| 8422 N SEMMES ST | 25 Feb 2026 | $200,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.