We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 24 Mar 2025 | $289,000 | 2025137495 | LINEAR CAPITAL LLC → MORE ANNERYS ISORA VARGAS | Qualified |
| 15 Oct 2015 | $45,000 | 2015415997 | PICKFORD AMELIA R PER REP → LINEAR CAPITAL LLC | Unqualified |
| 30 Aug 2001 | $32,500 | 2001310492 | MCLEISH ALTON R → RODRIGUEZ ROBERT E | Unqualified |
| 01 Dec 1981 | $7,000 | 03891/1601 | — | Unqualified |
| 01 Oct 1981 | $31,000 | 04007/0627 | — | Qualified |
| 01 Feb 1976 | $7,000 | 03094/0690 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1700 BLOCK E MULBERRY DR | 3 | DOMESTIC DISPUTE, INFORMATION, WIRE DOWN |
| 1300 BLOCK E SITKA ST | 2 | BURG OF A STRUCTURE, MISDEMEANOR |
| E SITKA ST / N MARKS ST | 2 | FIRE, FOLLOW UP INVESTIGATION |
| 1000 BLOCK E ROBSON ST | 1 | NATURE UNKNOWN |
| E RIVER COVE ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| 8000 BLOCK N KLONDYKE ST | 1 | RESID/COMMERIAL ALARM |
| 1600 BLOCK E MARKS DR | 1 | DISTURBANCE |
| 1600 BLOCK E NOME ST | 1 | RESID/COMMERIAL ALARM |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1418 E PARK CIR | 02 Jul 2026 | $700,000 |
| 1311 E PARK CIR | 25 Jun 2026 | $930,000 |
| 7805 N MULBERRY ST | 27 Apr 2026 | $185,000 |
| 1606 E MAPLE AVE | 06 Feb 2026 | $375,000 |
| 1613 E KIRBY ST | 12 Dec 2025 | $71,000 |
| 7807 N MULBERRY ST | 25 Jul 2025 | $150,000 |
| 1315 E PARK CIR | 02 Apr 2025 | $425,000 |
| 1311 E PARK CIR | 07 Mar 2025 | $505,000 |
| 1612 E MULBERRY DR | 07 Mar 2025 | $350,000 |
| 1304 E PARK CIR | 15 Oct 2024 | $725,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.