We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Nov 2024 | $273,500 | 2024485145 | C2G HOMES LLC → WOODALL DREW P | Qualified |
| 05 Dec 2022 | $135,000 | 2022580301 | PINELLAS EQUITIES LLC → C2G HOMES LLC | Qualified |
| 02 Dec 2022 | $130,000 | 2022567984 | JAMES SHANDRA N → PINELLAS EQUITIES LLC | Qualified |
| 24 Jan 2003 | $100 | 2003050390 | MCQUAY MARGARET L → MCQUAY MARGARET L | Unqualified |
| 01 May 1991 | $36,400 | 91086470 | — | Qualified |
| 01 Feb 1991 | $8,000 | 91025532 | — | Unqualified |
| 01 Nov 1989 | $20,900 | 89240019 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8100 BLOCK N 17TH ST | 10 | JUVENILE CURFEW LAW |
| 1700 BLOCK E IDELL ST | 3 | BURG OF A STRUCTURE, DOMESTIC DISPUTE, MISDEMEANOR |
| 8200 BLOCK N KLONDYKE ST | 3 | DISTURBANCE, NARCOTIC LAW (DRUGS), NATURE UNKNOWN |
| 1300 BLOCK E SITKA ST | 2 | BURG OF A STRUCTURE, MISDEMEANOR |
| E BIRD ST / N 14TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 8300 BLOCK N MULBERRY ST | 2 | BUILDING CHECK |
| 1700 BLOCK E MULBERRY DR | 2 | INFORMATION, WIRE DOWN |
| 8200 BLOCK N 17TH ST | 1 | BUILDING CHECK |
| 8200 BLOCK N MARKS ST | 1 | INFORMATION |
| 8300 BLOCK N SEMMES ST | 1 | NATURE UNKNOWN |
| E BIRD ST / N 17TH ST | 1 | JUVENILE CURFEW LAW |
| E BIRD ST / N MARKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E JUNEAU ST / N BROOKS ST | 1 | NARCOTIC LAW (DRUGS) |
| E JUNEAU ST / N ELMER ST | 1 | VEHICLE STOP/TRAFFIC |
| E MULBERRY DR / E SITKA ST | 1 | STREET OBSTRUCTION |
| E RIVER COVE ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N 12TH ST | 1 | NATURE UNKNOWN |
| E SITKA ST / N 14TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E SITKA ST / N BROOKS ST | 1 | VEHICLE STOP/TRAFFIC |
| 1600 BLOCK E MARKS DR | 1 | DISTURBANCE |
| 1600 BLOCK E NOME ST | 1 | RESID/COMMERIAL ALARM |
| 1900 BLOCK E MULBERRY DR | 1 | DOMESTIC DISPUTE |
| 8000 BLOCK N KLONDYKE ST | 1 | RESID/COMMERIAL ALARM |
| 8100 BLOCK N 13TH ST | 1 | AGG ASSAULT/BATTERY |
| 8100 BLOCK N 14TH ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7920 N MARKS ST | 02 Apr 2026 | $420,000 |
| 1606 E MAPLE AVE | 06 Feb 2026 | $375,000 |
| 8012 N MULBERRY ST A B | 05 Feb 2026 | $270,000 |
| 8018 N MULBERRY ST | 17 Dec 2025 | $320,000 |
| 1612 E IDELL ST | 03 Oct 2025 | $50,000 |
| 8004 N 14TH ST | 29 Aug 2025 | $120,000 |
| 8107 N MULBERRY ST | 15 Nov 2024 | $200,400 |
| 8107 N MULBERRY ST | 15 Nov 2024 | $230,000 |
| 1617 E IDELL ST | 05 Nov 2024 | $245,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.