We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Jan 2024 | $235,100 | 2024012594 | BAHR ONE PROPERTIES LLC → WILLIANS TONY D | Qualified |
| 09 Dec 2020 | $120,000 | 2020548074 | T & Y HOLDINGS LLP → BAHR ONE PROPERTIES LLC | Qualified |
| 28 Jan 2020 | $100 | 2020081502 | SHLOMOVITZ TAL → T & Y HOLDINGS LLP | Unqualified |
| 20 Mar 2013 | $50,500 | 2013114911 | CAMPAGNE MARK → SHLOMOVITZ TAL | Qualified |
| 16 Feb 2006 | $90,000 | 2006098572 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT → CAMPAGNE MARK | Unqualified |
| 04 Feb 2005 | $100 | 2005316291 | MORTGAGE ELECTRONIC REGISTRATI → SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Unqualified |
| 24 Jan 2005 | $100 | 2005050553 | SMITH LOUISE L → MORTGAGE ELECTRONIC REGISTRATI | Unqualified |
| 25 Jan 2002 | $75,600 | 2002227852 | AMERICAN DREAM OF TAMPA INC → SMITH LOUISE L | Unqualified |
| 17 Sept 2001 | $42,100 | 2001314900 | WADE MELINDA → AMERICAN DREAM OF TAMPA INC | Unqualified |
| 06 Oct 2000 | $65,000 | 2000304468 | RENT TO OWN INC → WADE MELINDA | Unqualified |
| 21 Aug 2000 | $25,000 | 2000253386 | LAKES DEBORAH A → RENT TO OWN INC | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| E CURTIS ST / N 40TH ST | 3 | ASSAULT/BATTERY, HIT AND RUN, VEHICLE STOP/TRAFFIC |
| 5300 BLOCK N 37TH ST | 3 | DISTURBANCE, INFORMATION, TRAFFIC CRASH |
| 4900 BLOCK N 40TH ST | 2 | FOLLOW UP INVESTIGATION, ROBBERY |
| E ELLICOTT ST / N 42ND ST | 2 | VEHICLE STOP/TRAFFIC |
| 3800 BLOCK OSBORNE OAKS WAY | 2 | DISTURBANCE, NATURE UNKNOWN |
| E OSBORNE AVE / N 40TH ST | 2 | VEHICLE STOP/TRAFFIC, WIRE DOWN |
| 3900 BLOCK E ELLICOTT ST | 1 | DISTURBANCE |
| 4100 BLOCK E ELLICOTT ST | 1 | DISTURBANCE |
| 4200 BLOCK E ELLICOTT ST | 1 | INFORMATION |
| 4200 BLOCK E LOUISIANA AVE | 1 | PETTY THEFT |
| 4600 BLOCK N 38TH ST | 1 | DISTURBANCE |
| 5000 BLOCK N WINNIE ST | 1 | SUSPICIOUS PERSON |
| E CONOVER ST / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E OSBORNE AVE / N 39TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 3600 BLOCK E ELLICOTT ST | 1 | DOMESTIC DISPUTE |
| E PALIFOX ST / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 3600 BLOCK E MCBERRY ST | 1 | NATURE UNKNOWN |
| 3700 BLOCK E CARACAS ST | 1 | HIT AND RUN |
| 3700 BLOCK E MCBERRY ST | 1 | STOLEN VEHICLE |
| 3700 BLOCK E OSBORNE AVE | 1 | ASSAULT/BATTERY |
| 3700 BLOCK E SHADOWLAWN AVE | 1 | BURG OF A STRUCTURE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4901 N 40TH ST | 10 Nov 2025 | $1,025,000 |
| 3714 E ELLICOTT ST | 28 Jul 2025 | $240,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.