We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 14 Jun 2021 | $100 | 2021353468 | KMB INVESTMENT HOLDINGS LLC TRUSTEE → KMB INVESTMENT HOLDINGS LLC | Unqualified |
| 27 Oct 2015 | $100 | 2015437930 | ZSS INVESTMENTS INC TRUSTEE → KMB INVESTMENT HOLDINGS LLC TRUSTEE | Unqualified |
| 14 Oct 2015 | $28,000 | 2015430473 | DEUTSCHE BANK NATIONAL TRUST CO TR → ZSS INVESTMENTS INC TRUSTEE | Unqualified |
| 23 Sept 2011 | $100 | 2011324812 | MC CONICO ANNIE MAE LIFE ESTAT → DEUTSCHE BANK NATIONAL TRUST CO TR | Unqualified |
| 23 Sept 2011 | $300 | 2011326813 | MCCONICO DOROTHY → DEUTSCHE BANK NATIONAL TRUST CO TR | Unqualified |
| 12 Oct 1999 | $14,000 | 2000374654 | MC CONICO ANNIE MAE → MC CONICO ANNIE MAE LIFE ESTAT | Unqualified |
| 01 Jan 1973 | $3,500 | 02780/0275 | — | Qualified |
| 01 Jan 1972 | $100 | 02528/0755 | — | Unqualified |
| 01 Jan 1956 | $1,900 | 01942/0142 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| E CURTIS ST / N 40TH ST | 3 | ASSAULT/BATTERY, HIT AND RUN, VEHICLE STOP/TRAFFIC |
| 3800 BLOCK OSBORNE OAKS WAY | 2 | DISTURBANCE, NATURE UNKNOWN |
| E OSBORNE AVE / N 40TH ST | 2 | VEHICLE STOP/TRAFFIC, WIRE DOWN |
| 4900 BLOCK N 40TH ST | 2 | FOLLOW UP INVESTIGATION, ROBBERY |
| 4300 BLOCK N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 4500 BLOCK N 41ST ST | 1 | PARKING VIOLATION |
| 4600 BLOCK N 36TH ST | 1 | DOMESTIC DISPUTE |
| 4600 BLOCK N 38TH ST | 1 | DISTURBANCE |
| E CHELSEA ST / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E DR MARTIN LUTHER KING JR BLVD / N 38TH ST | 1 | DOMESTIC DISPUTE |
| E NORTH BAY ST / N 37TH ST | 1 | DISTURBANCE |
| E OSBORNE AVE / N 39TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 3600 BLOCK E CHELSEA ST | 1 | INFORMATION |
| E PALIFOX ST / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 3700 BLOCK E OSBORNE AVE | 1 | ASSAULT/BATTERY |
| 3900 BLOCK E ELLICOTT ST | 1 | DISTURBANCE |
| 4300 BLOCK N 37TH ST | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3908 E GENESEE ST | 05 Aug 2026 | $127,500 |
| 4602 N 38TH ST | 24 Jul 2026 | $314,500 |
| 3914 E CHELSEA ST | 10 Jun 2026 | $271,900 |
| 4509 N 37TH ST | 23 Apr 2026 | $75,000 |
| 4405 N 37TH ST | 20 Mar 2026 | $190,000 |
| 4511 N 39TH ST | 12 Feb 2026 | $293,000 |
| 4509 N 39TH ST | 17 Dec 2025 | $72,000 |
| 4401 N 39TH ST | 05 Nov 2025 | $290,000 |
| 4603 N 38TH ST | 29 Sept 2025 | $138,000 |
| 3906 E GENESEE ST | 22 Aug 2025 | $135,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.