We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 18 Aug 2016 | $79,500 | 2016327639 | I'LL BUY ANYHOUSE LLC → HC OF TAMPA BAY LLC | Unqualified |
| 16 Aug 2016 | $67,000 | 2016327633 | AMBA HOLDINGS LLC → I'LL BUY ANYHOUSE LLC | Qualified |
| 01 Nov 2013 | $100 | 2014093148 | BASIS ZOHAR → AMBA HOLDINGS LLC | Unqualified |
| 02 Aug 2013 | $77,000 | 2013304077 | PEREZ JULIO A → BASIS ZOHAR | Qualified |
| 28 Jan 2013 | $56,500 | 2013061200 | WEST FLORIDA WHOLESALE PROPERTIES LLC → PEREZ JULIO A | Qualified |
| 23 Jan 2013 | $50,000 | 2013048216 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT → WEST FLORIDA WHOLESALE PROPERTIES LLC | Unqualified |
| 13 Jul 2012 | $100 | 2012330165 | REGIONS BANK → SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Unqualified |
| 23 Jan 2012 | $100 | 2012054946 | REYES MARCELA → REGIONS BANK | Unqualified |
| 23 May 2008 | $100 | 2008204319 | REYES MARCELA → REYES MARCELA | Unqualified |
| 04 Jun 2007 | $8,900 | 2007287190 | REYES MARCELA → REYES MARCELA | Unqualified |
| 18 Sept 2006 | $35,000 | 2006469025 | S & B LAND CORP → REYES MARCEL | Qualified |
| 07 Mar 2006 | $22,000 | 2006205392 | JENNINGS EDWARD → S & B LAND CORP | Unqualified |
| 01 May 1990 | $100 | 90114822 | — | Unqualified |
| 01 Mar 1988 | $100 | 88048052 | — | Unqualified |
| 01 Jan 1974 | $3,500 | 02910/0192 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4300 BLOCK N 24TH ST | 4 | ASSAULT/BATTERY, FOLLOW UP INVESTIGATION, INFORMATION |
| 2300 BLOCK E OSBORNE AVE | 1 | INFORMATION |
| 2600 BLOCK E CAYUGA ST | 1 | ASSAULT/BATTERY |
| 1900 BLOCK E CHELSEA ST | 1 | AUTO BURGLARY |
| E ELLICOTT ST / N 22ND ST | 1 | TRAFFIC CRASH |
| E OSBORNE AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| 2600 BLOCK E CHELSEA ST | 1 | CRIMINAL MISCHIEF |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2305 E OSBORNE AVE | 21 May 2026 | $200,000 |
| 2222 E EMMA ST | 06 Oct 2025 | $315,000 |
| 2220 E EMMA ST | 23 Sept 2025 | $325,000 |
| 2224 E EMMA ST | 28 Aug 2025 | $310,000 |
| 2410 E PALIFOX ST | 04 Aug 2025 | $250,000 |
| 2303 E OSBORNE AVE | 30 Jun 2025 | $340,000 |
| 2401 E CAYUGA ST | 21 May 2025 | $300,000 |
| 2206 E CHELSEA ST | 08 Nov 2024 | $212,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.