We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Jun 2022 | $95,000 | 2022311484 | SAILFISH LLC → OPTION ONE INVESTMENT HOMES LLC | Qualified |
| 31 Mar 2022 | $100 | 2022311482 | SAIL FISH LLC → SAILFISH LLC | Unqualified |
| 22 Apr 2021 | $100 | 2021415141 | JONES MONYETTA TRUSTEE → SAIL FISH LLC | Unqualified |
| 29 Sept 2017 | $15,100 | 2017388456 | WILLIAMS JESSICA M → JONES MONYETTA TRUSTEE | Unqualified |
| 15 May 2017 | $100 | 2017189805 | WILLIAMS CURTIS L JR → WILLIAMS JESSICA M | Unqualified |
| 17 Jun 2011 | $13,500 | 2011200751 | MARTINO THOMAS TRUSTEE → WILLIAMS JESSICA M | Unqualified |
| 02 Nov 2009 | $100 | 2009393641 | KURT FAMILY CORPORATION → MARTINO THOMAS TRUSTEE | Unqualified |
| 21 Apr 2008 | $100 | 2008165377 | QUIROZ OSWALDO → KURT FAMILY CORPORATION | Unqualified |
| 31 Jul 2007 | $100 | 2007353139 | QUIROZ MARIO M → QUIROZ OSWALDO | Unqualified |
| 06 Jun 2001 | $100 | 2001240915 | CHAVEZ VICTOR → QUIROZ MARIO M | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1700 BLOCK E HILLSBOROUGH AVE | 13 | BUILDING CHECK, FELONY, INFORMATION |
| 1800 BLOCK E SHADOWLAWN AVE | 13 | JUVENILE CURFEW LAW |
| 1900 BLOCK E HILLSBOROUGH AVE | 7 | DISTURBANCE, FOLLOW UP INVESTIGATION, MISDEMEANOR |
| 1700 BLOCK E GIDDENS AVE | 6 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| E HILLSBOROUGH AVE / N 22ND ST | 4 | DISABLED VEHICLE, INFORMATION, VEHICLE STOP/TRAFFIC |
| E HILLSBOROUGH AVE / N 19TH ST | 3 | VEHICLE STOP/TRAFFIC |
| 2000 BLOCK E HILLSBOROUGH AVE | 3 | INFORMATION, PETTY THEFT, RESID/COMMERIAL ALARM |
| 2100 BLOCK E HILLSBOROUGH AVE | 2 | PETTY THEFT |
| E GIDDENS AVE / N 17TH ST | 1 | TRAFFIC CRASH |
| E HILLSBOROUGH AVE / N 20TH ST | 1 | ANIMAL NUISANCE |
| 1500 BLOCK E FRIERSON AVE | 1 | NATURE UNKNOWN |
| E OSBORNE AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| 1900 BLOCK E LOUISIANA AVE | 1 | DISTURBANCE |
| 4800 BLOCK N 17TH ST | 1 | DOMESTIC DISPUTE |
| 5000 BLOCK N 22ND ST | 1 | INFORMATION |
| 5100 BLOCK N 19TH ST | 1 | RESID/COMMERIAL ALARM |
| 5100 BLOCK N 21ST ST | 1 | INFORMATION |
| 5400 BLOCK N 20TH ST | 1 | SUSPICIOUS PERSON |
| E ELLICOTT ST / N 22ND ST | 1 | TRAFFIC CRASH |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1901 E SHADOWLAWN AVE | 09 Jun 2026 | $288,000 |
| 1808 E CARACAS ST | 05 Jun 2026 | $645,000 |
| 1806 E CARACAS ST | 23 Apr 2026 | $640,000 |
| 1908 E MCBERRY ST | 21 Jul 2025 | $250,000 |
| 1801 E MCBERRY ST | 23 Jun 2025 | $319,000 |
| 2002 E ELLICOTT ST | 12 Mar 2025 | $249,500 |
| 1913 E WILDER AVE | 10 Mar 2025 | $292,500 |
| 1920 E SHADOWLAWN AVE | 03 Mar 2025 | $365,000 |
| 1903 E SHADOWLAWN AVE | 21 Feb 2025 | $312,500 |
| 1806 E SHADOWLAWN AVE | 07 Feb 2025 | $355,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.