We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 22 May 2026 | $330,000 | 2026200703 | HUTCHINGS CHARLES → BURRELL NICKOY G | Qualified |
| 20 May 2021 | $262,000 | 2021261027 | HAUSER ERICA → HUTCHINGS CHARLES | Qualified |
| 07 Jun 2019 | $147,000 | 2019248870 | LEXIERE LLC → HAUSER ERICA | Qualified |
| 15 Nov 2012 | $44,000 | 2012444292 | ZELINSKAS MEGAN → LEXIERE LLC | Qualified |
| 15 Nov 2012 | $100 | 2013035622 | LEXIERE LLC → LEXIERE LLC | Unqualified |
| 19 Oct 2012 | $44,000 | 2012433346 | FERNANDEZ BELKIS A → ZELINSKAS MEGAN | Qualified |
| 20 Dec 2005 | $170,000 | 2006011070 | DEAREY CHAD → FERNANDEZ BELKIS A | Qualified |
| 04 Oct 2005 | $122,000 | 2005461278 | WDR INVESTMENTS INC → DEAREY CHAD | Unqualified |
| 18 Aug 2005 | $91,700 | 2005396499 | MUNN DARRELL → WDR INVESTMENTS INC | Unqualified |
| 01 Mar 1993 | $54,000 | 93069459 | — | Unqualified |
| 01 Oct 1992 | $7,500 | 92241882 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4100 BLOCK N 15TH ST | 10 | JUVENILE CURFEW LAW, NATURE UNKNOWN |
| 1500 BLOCK E CHELSEA ST | 2 | MEETING, NATURE UNKNOWN |
| 1500 BLOCK E PALIFOX ST | 1 | DISTURBANCE |
| 1600 BLOCK E LOUISIANA AVE | 1 | INFORMATION |
| 1600 BLOCK E NORTH BAY ST | 1 | FOLLOW UP INVESTIGATION |
| 1700 BLOCK E NORTH BAY ST | 1 | DISTURBANCE |
| 1800 BLOCK E EMMA ST | 1 | INFORMATION |
| 1900 BLOCK E CHELSEA ST | 1 | AUTO BURGLARY |
| 1900 BLOCK E DR MARTIN LUTHER KING JR BLVD | 1 | MISDEMEANOR |
| 4200 BLOCK N 13TH ST | 1 | DISTURBANCE |
| 4200 BLOCK N 15TH ST | 1 | NATURE UNKNOWN |
| 4400 BLOCK N 15TH ST | 1 | DISTURBANCE |
| 4800 BLOCK N 17TH ST | 1 | DOMESTIC DISPUTE |
| E DR MARTIN LUTHER KING JR BLVD / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E IDA ST | 1 | SUSPICIOUS PERSON |
| E IDA ST / N 15TH ST | 1 | DISTURBANCE |
| 1500 BLOCK E NORTH BAY ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1708 E GENESEE ST | 16 Jul 2026 | $310,000 |
| 1606 E CHELSEA ST | 31 Mar 2026 | $180,000 |
| 1517 E EMMA ST | 24 Mar 2026 | $288,000 |
| 1705 E CHELSEA ST | 22 Jan 2026 | $265,000 |
| 1607 E GENESEE ST | 11 Sept 2025 | $330,000 |
| 1701 E EMMA ST | 14 Apr 2025 | $279,000 |
| 1713 E CHELSEA ST | 13 Mar 2025 | $390,000 |
| 1715 E CAYUGA ST | 13 Dec 2024 | $347,000 |
| 1714 E CHELSEA ST | 15 Nov 2024 | $220,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.