We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Mar 2012 | $65,000 | 2012096072 | UNG INVESTMENT INC → COLBERT TAMIKA | Qualified |
| 23 Nov 2011 | $15,000 | 2011389053 | STONECREST INCOME AND OPPORTUNITY FUND I LLC → UNG INVESTMENT INC | Unqualified |
| 29 Dec 2010 | $15,000 | 2011020787 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → STONECREST INCOME AND OPPORTUNITY FUND I LLC | Unqualified |
| 08 Sept 2010 | $100 | 2010305390 | HUNT RHONDA M LIFE ESTATE → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 21 Sept 2008 | $100 | 2008335600 | HUNT REGINALD A → HUNT RHONDA M LIFE ESTATE | Unqualified |
| 27 Feb 2003 | $55,000 | 2003095368 | HUNT JACOB B → HUNT REGINALD A | Unqualified |
| 21 Dec 2001 | $16,700 | 2001421415 | MCCARTHUR DEPORA A → HUNT REGINALD A | Unqualified |
| 30 Apr 2001 | $32,500 | 2001184153 | DAVIS GLORIA W TRUSTEE → HUNT REGINALD | Unqualified |
| 21 Dec 2000 | $62,000 | 2001029639 | SANDERSON WATTS & PEARL SANDE → HUNT REGINALD A | Unqualified |
| 21 Aug 2000 | $42,000 | 2000242736 | FELDER ROBERT N → HUNT REGINALD | Qualified |
| 21 Aug 2000 | $42,000 | 2000245527 | FELDER BENJAMIN → HUNT REGINALD | Qualified |
| 03 Jan 2000 | $32,000 | 2000003715 | CARTER LOUIS → HUNT REGINALD A | Qualified |
| 01 Oct 1997 | $100 | 98013768 | — | Unqualified |
| 01 Aug 1997 | $26,300 | 97226643 | — | Unqualified |
| 01 Jan 1997 | $25,000 | 97003991 | — | Qualified |
| 01 May 1995 | $100 | 95108757 | — | Unqualified |
| 01 Jan 1993 | $100 | 93011563 | — | Unqualified |
| 01 Feb 1992 | $19,900 | 92034113 | — | Qualified |
| 01 Jul 1991 | $100 | 91144099 | — | Unqualified |
| 01 May 1991 | $12,000 | 91093782 | — | Unqualified |
| 01 May 1991 | $12,000 | 91093783 | — | Unqualified |
| 01 May 1991 | $28,500 | 91100498 | — | Qualified |
| 01 May 1991 | $27,000 | 91101898 | — | Unqualified |
| 01 Dec 1990 | $100 | 90270756 | — | Unqualified |
| 01 Nov 1990 | $32,500 | 90242194 | — | Unqualified |
| 01 Aug 1990 | $100 | 90181662 | — | Unqualified |
| 01 May 1990 | $100 | 90096621 | — | Unqualified |
| 01 Dec 1989 | $27,600 | 89264286 | — | Unqualified |
| 01 Jul 1989 | $100 | 89156542 | — | Unqualified |
| 01 Nov 1986 | $100 | 86262365 | — | Unqualified |
| 01 Nov 1986 | $100 | 86262367 | — | Unqualified |
| 01 Oct 1985 | $60,000 | 04650/0656 | — | Qualified |
| 01 May 1978 | $100 | 03363/0689 | — | Unqualified |
| 01 Oct 1977 | $3,500 | 03292/1994 | — | Qualified |
| 01 Jan 1975 | $100 | 03057/0330 | — | Unqualified |
| 01 Jan 1975 | $100 | 03057/0332 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 3200 BLOCK N 47TH ST | 7 | JUVENILE CURFEW LAW |
| 4600 BLOCK E 27TH AVE | 6 | JUVENILE CURFEW LAW |
| 3000 BLOCK N 49TH ST | 5 | DISTURBANCE, INFORMATION |
| 3000 BLOCK MELBURNE BLVD | 4 | DISTURBANCE, MISDEMEANOR, NATURE UNKNOWN |
| MELBURNE BLVD / N 50TH ST | 4 | DISTURBANCE, PROJECT, VEHICLE STOP/TRAFFIC |
| E 21ST AVE / N CARIOCA ST | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 3200 BLOCK N 49TH ST | 3 | DISTURBANCE, FOLLOW UP INVESTIGATION, NATURE UNKNOWN |
| 2900 BLOCK N 50TH ST | 3 | MISDEMEANOR |
| 2900 BLOCK MELBURNE BLVD | 2 | FOLLOW UP INVESTIGATION, PROJECT |
| N 50TH ST / OLD COLUMBUS DR | 1 | FIRE |
| 3000 BLOCK STAR ST | 1 | NATURE UNKNOWN |
| 3100 BLOCK N 50TH ST | 1 | MISDEMEANOR |
| 3200 BLOCK N 50TH ST | 1 | RESID/COMMERIAL ALARM |
| 3400 BLOCK CARIOCA CT | 1 | INFORMATION |
| CORD ST / E 21ST AVE | 1 | VEHICLE STOP/TRAFFIC |
| E 26TH AVE / N 49TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3202 N 49TH ST | 25 Nov 2025 | $233,000 |
| 3216 N 48TH ST | 12 Jun 2025 | $310,000 |
| 3201 CORD ST | 27 May 2025 | $250,000 |
| 3206 N 49TH ST | 12 Mar 2025 | $325,000 |
| 3205 N 48TH ST | 07 Nov 2024 | $375,000 |
| 3215 N 49TH ST A & B | 23 Oct 2024 | $190,000 |
| 3215 N 49TH ST 1/2 C & D | 23 Oct 2024 | $185,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.