We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Aug 2024 | $300,000 | 2024341079 | REBUILDING TOGETHER TAMPA BAY INC → SANTANA DULCE CAROLINA LINIANO | Unqualified |
| 19 Jul 2023 | $100 | 2023316543 | KAKARLAPUDI KUMAR → REBUILDING TOGETHER TAMPA BAY INC | Unqualified |
| 20 Jan 2023 | $115,000 | 2023026722 | KAKARLAPUDI KUMAR → REBILIDING TOGETHER TAMPA BAY INC | Unqualified |
| 22 Feb 2017 | $5,000 | 2017077735 | GREENBRIDGE HOLDINGS LLC → KAKARLAPUDI KUMAR | Unqualified |
| 24 Jan 2017 | $3,800 | 2017059020 | PROFESSIONAL HOUSING CO LLC → GREENBRIDGE HOLDINGS LLC | Unqualified |
| 23 Jan 2017 | $2,500 | 2017028786 | MANZANO HERNANDO → PROFESSIONAL HOUSING CO LLC | Unqualified |
| 14 Jul 2006 | $36,500 | 2006353812 | PUJOLS DOUGLAS → MANZANO HERNANDO | Qualified |
| 12 Nov 2004 | $17,000 | 2004441293 | FLORIDA CAPITAL ASSOC → PUJOL DOUGLAS | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 3200 BLOCK N 47TH ST | 7 | JUVENILE CURFEW LAW |
| 4600 BLOCK E 27TH AVE | 6 | JUVENILE CURFEW LAW |
| 3000 BLOCK N 49TH ST | 5 | DISTURBANCE, INFORMATION |
| 3000 BLOCK MELBURNE BLVD | 4 | DISTURBANCE, MISDEMEANOR, NATURE UNKNOWN |
| MELBURNE BLVD / N 50TH ST | 4 | DISTURBANCE, PROJECT, VEHICLE STOP/TRAFFIC |
| 3200 BLOCK N 49TH ST | 3 | DISTURBANCE, FOLLOW UP INVESTIGATION, NATURE UNKNOWN |
| 2900 BLOCK N 50TH ST | 3 | MISDEMEANOR |
| E 21ST AVE / N CARIOCA ST | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 2900 BLOCK MELBURNE BLVD | 2 | FOLLOW UP INVESTIGATION, PROJECT |
| 3400 BLOCK CARIOCA CT | 1 | INFORMATION |
| 3100 BLOCK N 50TH ST | 1 | MISDEMEANOR |
| 3200 BLOCK N 50TH ST | 1 | RESID/COMMERIAL ALARM |
| 3000 BLOCK STAR ST | 1 | NATURE UNKNOWN |
| E 26TH AVE / N 49TH ST | 1 | VEHICLE STOP/TRAFFIC |
| CORD ST / E 21ST AVE | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3408 CARIOCA CT | 14 Jul 2026 | $210,000 |
| 3414 N 48TH ST | 09 Jul 2026 | $250,000 |
| 3202 N 49TH ST | 25 Nov 2025 | $233,000 |
| 3401 CARIOCA CT | 12 Nov 2025 | $275,000 |
| 3407 N 48TH ST | 18 Jul 2025 | $285,000 |
| 3216 N 48TH ST | 12 Jun 2025 | $310,000 |
| 3201 CORD ST | 27 May 2025 | $250,000 |
| 3406 N 48TH ST | 25 Apr 2025 | $205,000 |
| 3206 N 49TH ST | 12 Mar 2025 | $325,000 |
| 3205 N 48TH ST | 07 Nov 2024 | $375,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.