We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Apr 2015 | $100 | 2015164276 | BRAHMAS INC → BRAHMAS LLC | Unqualified |
| 21 Aug 2012 | $3,250,000 | 2012299652 | GROW FINANCIAL FEDERAL CREDIT UNION → BRAHMAS INC | Unqualified |
| 29 Mar 2011 | $520,000 | 2011122010 | EAST TAMPA VENTURES LLC → GROW FINANCIAL FEDERAL CREDIT UNION | Unqualified |
| 20 Sept 2007 | $3,500,000 | 2007425168 | MILNER HOTELS INC → EAST TAMPA VENTURES LLC | Unqualified |
| 01 Nov 1997 | $3,650,000 | 97314982 | — | Unqualified |
| 01 Jun 1993 | $2,200,000 | 93128006 | — | Unqualified |
| 01 Oct 1991 | $1,000,000 | 91213973 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2500 BLOCK N 50TH ST | 32 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| E COLUMBUS DR / N 50TH ST | 9 | BUILDING CHECK, DISABLED VEHICLE, TRAFFIC CRASH |
| 3200 BLOCK N 47TH ST | 7 | JUVENILE CURFEW LAW |
| 5000 BLOCK E 18TH AVE | 5 | ASSAULT/BATTERY, BUILDING CHECK, DISTURBANCE |
| 3000 BLOCK N 49TH ST | 5 | DISTURBANCE, INFORMATION |
| MELBURNE BLVD / N 50TH ST | 4 | DISTURBANCE, PROJECT, VEHICLE STOP/TRAFFIC |
| 3200 BLOCK N 49TH ST | 3 | DISTURBANCE, FOLLOW UP INVESTIGATION, NATURE UNKNOWN |
| 2900 BLOCK N 50TH ST | 3 | MISDEMEANOR |
| 3000 BLOCK MELBURNE BLVD | 3 | DISTURBANCE, MISDEMEANOR, NATURE UNKNOWN |
| E 21ST AVE / N CARIOCA ST | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 2600 BLOCK N 50TH ST | 2 | MISDEMEANOR, TRAFFIC CRASH |
| 2900 BLOCK MELBURNE BLVD | 2 | FOLLOW UP INVESTIGATION, PROJECT |
| 5100 BLOCK E 18TH AVE | 1 | NATURE UNKNOWN |
| CORD ST / E 21ST AVE | 1 | VEHICLE STOP/TRAFFIC |
| N 50TH ST / OLD COLUMBUS DR | 1 | FIRE |
| 4500 BLOCK E COLUMBUS DR | 1 | PROSTITUTION |
| 3100 BLOCK N 50TH ST | 1 | MISDEMEANOR |
| 3000 BLOCK STAR ST | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.