We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Mar 2023 | $250,000 | 2023152808 | SOL LLC → BARCAZ OLGA R ARTEAGA | Qualified |
| 31 Mar 2023 | $100 | 2023264177 | LARA LLC → BARCAZ OLGA R ARTEAGA | Unqualified |
| 27 Dec 2017 | $100 | 25649/0421 | LARA I CORP → LARA LLC | Unqualified |
| 22 May 2017 | $100 | 2017279325 | MORENA LLC → LARA I CORP | Unqualified |
| 20 Oct 2009 | $66,000 | 2010092242 | BERO PROPERTIES LLC → MORENA LLC | Qualified |
| 01 May 2009 | $36,000 | 2009160583 | BADGER INVESTMENTS LLC → BERO PROPERTIES LLC | Unqualified |
| 24 Apr 2009 | $30,000 | 2009153237 | AURORA LOAN SERVICES LLC → BADGER INVESTMENTS LLC | Qualified |
| 29 Apr 2008 | $100 | 2008172505 | BENNETT ROSE M → AURORA LOAN SERVICES LLC | Unqualified |
| 09 Mar 2007 | $140,000 | 2007130999 | SK INVESTMENT GROUP LLC → BENNETT ROSE M | Unqualified |
| 30 Nov 2006 | $100 | 2006582197 | BELL CLAUDIA → SK INVESTMENT GROUP LLC | Unqualified |
| 17 Dec 1999 | $65,000 | 2000001878 | LIFE MARKETING INC → BELL CLAUDIA | Unqualified |
| 01 Aug 1999 | $26,400 | 99272776 | — | Unqualified |
| 01 Jan 1999 | $100 | 99020371 | — | Unqualified |
| 01 Jan 1999 | $100 | 99070333 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2500 BLOCK N 54TH ST | 2 | INFORMATION, NATURE UNKNOWN |
| 5300 BLOCK E 14TH AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| E COLUMBUS DR / N 52ND ST | 2 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| 5200 BLOCK E 21ST AVE | 1 | MISDEMEANOR |
| E COLUMBUS DR / N 57TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 17TH AVE / N 52ND ST | 1 | VEHICLE STOP/TRAFFIC |
| 5100 BLOCK E 18TH AVE | 1 | NATURE UNKNOWN |
| 5200 BLOCK E 15TH AVE | 1 | RESID/COMMERIAL ALARM |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5309 E 20TH AVE | 02 Apr 2026 | $400,000 |
| 5218 E 20TH AVE | 11 Mar 2025 | $289,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.