We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Aug 2025 | $285,000 | 2025362468 | PICKERING YAKIMA L → BRIARHILL CAPITAL LLC | Qualified |
| 27 Sept 2021 | $215,000 | 2021490421 | BUSGITH LIONEL → PICKERING YAKIMA L | Qualified |
| 10 May 2019 | $150,000 | 2019207316 | CYPRUS BLUE LLC → BUSGITH LIONEL | Qualified |
| 09 Aug 2018 | $40,500 | 2018403927 | JPMORGAN CHASE BANK NA → CYPRUS BLUE LLC | Unqualified |
| 18 Nov 2014 | $100 | 2014411109 | SECRETARY OF HOUSING & URBAN DEVELOPMENT → JPMORGAN CHASE BANK NA | Unqualified |
| 18 Apr 2013 | $100 | 2014288038 | CHASE HOME FINANCE LLC → SECRETARY OF HOUSING & URBAN DEVELOPMENT | Unqualified |
| 05 Apr 2013 | $12,200 | 2013143231 | CAMACHO EDWIN → CHASE HOME FINANCE LLC | Unqualified |
| 08 Feb 2006 | $118,000 | 2006081893 | WHITNEY HARRY F → CAMACHO EDWIN | Qualified |
| 12 Feb 2004 | $75,000 | 2004084598 | RODRIQUEZ WILLIAM P → WHITNEY HARRY F | Unqualified |
| 23 Oct 2000 | $15,000 | 2000317158 | BUTLER JAMES FRANKLIN → RODRIQUEZ WILLIAM P | Unqualified |
| 01 Jun 1978 | $100 | 03384/1217 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2000 BLOCK N 59TH ST | 1 | INFORMATION |
| 5800 BLOCK E BROADWAY AVE | 1 | BUILDING CHECK |
| 6200 BLOCK E 14TH AVE | 1 | INFORMATION |
| E BROADWAY AVE / N 57TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 57TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2630 N 60TH ST | 08 May 2026 | $416,000 |
| 5907 E COLUMBUS DR | 04 Nov 2025 | $300,000 |
| 6001 E COLUMBUS DR | 04 Nov 2025 | $1,880,000 |
| 5820 E BROADWAY AVE | 16 Jun 2025 | $400,000 |
| 5823 E COLUMBUS DR | 20 Dec 2024 | $1,590,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.