We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 22 May 2026 | $555,000 | 2026200158 | TAVERAS SERVICES LLC → ALEJO ARIOMAR | Qualified |
| 22 Mar 2024 | $114,000 | 2024137284 | RIVERS POINT GROUP LLC → JOHNSON RIDGE INVESTMENTS LLC | Unqualified |
| 22 Mar 2024 | $132,000 | 2024150596 | JOHNSON RIDGE INVESTMENTS LLC → HARBOR BAY EQUITY LLC | Unqualified |
| 22 Mar 2024 | $150,000 | 2024181323 | HARBOR BAY EQUITY LLC → TAVERAS SERVICES LLC | Unqualified |
| 26 Jan 2024 | $100 | 2024036973 | SANDVIG MOIRA E → RIVERS POINT GROUP LLC | Unqualified |
| 26 Jan 2024 | $100 | 2024137282 | RIVERS POINT GROUP LLC → RIVERS POINT GROUP LLC | Unqualified |
| 01 Aug 1980 | $100 | 03692/0149 | SANDVIG MOIRA E | Unqualified |
| 01 Jun 1980 | $8,500 | 03666/1328 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 200 BLOCK E PATTERSON ST | 19 | DOMESTIC DISPUTE, JUVENILE CURFEW LAW |
| 7500 BLOCK N NEBRASKA AVE | 14 | BUILDING CHECK |
| 8100 BLOCK N NEBRASKA AVE | 14 | BUILDING CHECK |
| 7800 BLOCK N NEBRASKA AVE | 10 | BUILDING CHECK |
| E HILLSBOROUGH AVE / I275 | 10 | NARCOTIC LAW (DRUGS), RECKLESS DRIVING, TRAFFIC CRASH |
| 7700 BLOCK N NEBRASKA AVE | 10 | BUILDING CHECK |
| 7400 BLOCK N NEBRASKA AVE | 8 | BUILDING CHECK |
| E BIRD ST / N NEBRASKA AVE | 8 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| 7700 BLOCK N BRANCH AVE | 8 | JUVENILE CURFEW LAW |
| 700 BLOCK E HANLON ST | 6 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| E BROAD ST / N NEBRASKA AVE | 4 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 700 BLOCK E BIRD ST | 4 | BUILDING CHECK, PROJECT |
| 8000 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 7600 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK |
| 100 BLOCK E PATTERSON ST | 2 | BUILDING CHECK, SUSPICIOUS PERSON |
| 8100 BLOCK N 10TH ST | 2 | BUILDING CHECK, SUSPICIOUS VEHICLE |
| 8100 BLOCK N 9TH ST | 2 | ASSAULT/BATTERY, ESCAPED PRISONER |
| E BIRD ST / N FLORIDA AVE | 2 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| E SITKA ST / N NEBRASKA AVE | 2 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| 7500 BLOCK N CENTRAL AVE | 1 | BURG OF A STRUCTURE |
| 900 BLOCK E GRANT AVE | 1 | MISDEMEANOR |
| N 9TH ST / N VAN DYKE PL | 1 | SUSPICIOUS VEHICLE |
| 300 BLOCK E PATTERSON ST | 1 | DISTURBANCE |
| E BROAD ST / N CENTRAL AVE | 1 | VEHICLE STOP/TRAFFIC |
| 300 BLOCK E KIRBY ST | 1 | FOLLOW UP INVESTIGATION |
| E CRENSHAW ST / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E HAMILTON AVE / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E HANNA AVE / I275 | 1 | VEHICLE STOP/TRAFFIC |
| 1000 BLOCK E ROBSON ST | 1 | NATURE UNKNOWN |
| 8000 BLOCK N 10TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 7900 BLOCK N NEBRASKA AVE | 1 | BUILDING CHECK |
| E PATTERSON ST / N BRANCH AVE | 1 | VEHICLE STOP/TRAFFIC |
| E PATTERSON ST / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7705 N ARDEN AVE | 21 Aug 2026 | $290,000 |
| 801 E HANLON ST | 29 Jun 2026 | $450,000 |
| 7806 VAN DYKE PL | 12 May 2026 | $330,000 |
| 804 E HOLLYWOOD ST | 07 Apr 2026 | $755,000 |
| 801 E HOLLYWOOD ST | 23 Mar 2026 | $325,000 |
| 7707 N TALIAFERRO AVE | 12 Mar 2026 | $369,000 |
| 708 E PATTERSON ST | 31 Oct 2025 | $350,000 |
| 707 E PATTERSON ST | 28 May 2025 | $385,000 |
| 802 E HOLLYWOOD ST | 24 Jan 2025 | $805,000 |
| 7806 VAN DYKE PL | 22 Oct 2024 | $249,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.