We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 May 2024 | $167,500 | 2024230046 | GIONIS STEPHEN → LARRALDE INVESTMENTS INC | Qualified |
| 26 Feb 2021 | $250,000 | 2021109689 | LEGACY DREAMS REALTY LLC → PINELLAS EQUITIES LLC | Unqualified |
| 26 Feb 2021 | $289,000 | 2021119292 | PINELLAS EQUITIES LLC → GIONIS STEPHEN | Unqualified |
| 25 Jan 2019 | $206,500 | 2019052195 | COLON BIENVENIDO → LEGACY DREAMS REALTY LLC | Unqualified |
| 05 Nov 2009 | $100 | 2009371047 | COLON MARIA T → COLON BIENVENIDO | Unqualified |
| 11 Apr 2005 | $41,500 | 2005143809 | COLON BIENVENIDO → COLON BIENVENIDO | Unqualified |
| 01 Sept 1994 | $36,000 | 94224294 | — | Qualified |
| 01 Dec 1993 | $33,500 | 93309062 | — | Qualified |
| 01 Feb 1993 | $38,000 | 93036346 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-25-0513215 | Residential New Construction and Additions (1 and 2 Family) | NEW CONSTRUCTION, Front porch | not published | 09 Dec 2024 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 5600 BLOCK N NEBRASKA AVE | 7 | BUILDING CHECK |
| E HILLSBOROUGH AVE / N NEBRASKA AVE | 5 | DISABLED VEHICLE, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 5500 BLOCK N NEBRASKA AVE | 4 | BUILDING CHECK |
| 900 BLOCK E HILLSBOROUGH AVE | 4 | DISTURBANCE, MISDEMEANOR, TRAFFIC CRASH |
| 5100 BLOCK N CENTRAL AVE | 4 | BUILDING CHECK, BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| 5100 BLOCK N NEBRASKA AVE | 3 | DISTURBANCE, PROSTITUTION, TRAFFIC CRASH |
| I275 / N MARION ST | 2 | BUILDING CHECK |
| 5200 BLOCK N SEMINOLE AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| 800 BLOCK E HILLSBOROUGH AVE | 2 | DOMESTIC DISPUTE, MISDEMEANOR |
| E CARACAS ST / N NEBRASKA AVE | 2 | INFORMATION, VEHICLE STOP/TRAFFIC |
| E HILLSBOROUGH AVE / N SEMINOLE AVE | 2 | DISABLED VEHICLE, TRAFFIC CRASH |
| 1000 BLOCK E HILLSBOROUGH AVE | 2 | GRAND THEFT, VEHICLE STOP/TRAFFIC |
| 5000 BLOCK N CENTRAL AVE | 1 | ASSAULT/BATTERY |
| 900 BLOCK E MCBERRY ST | 1 | DISTURBANCE |
| E MOHAWK AVE / N 9TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E FRIERSON AVE / N CENTRAL AVE | 1 | VEHICLE STOP/TRAFFIC |
| E FRIERSON AVE / N TALIAFERRO AVE | 1 | LOST/FOUND PROPERTY |
| E HILLSBOROUGH AVE / N 11TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E HILLSBOROUGH AVE / N 9TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E HILLSBOROUGH AVE / N CENTRAL AVE | 1 | VEHICLE STOP/TRAFFIC |
| 5200 BLOCK N NEBRASKA AVE | 1 | TRAFFIC CRASH |
| 500 BLOCK E HILLSBOROUGH AVE | 1 | HIT AND RUN |
| 5200 BLOCK N BRANCH AVE | 1 | LOST/FOUND PROPERTY |
| 5100 BLOCK N SEMINOLE AVE | 1 | RESID/COMMERIAL ALARM |
| E MOHAWK AVE / N CHEROKEE AVE | 1 | ASSAULT/BATTERY |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 810 E FRIERSON AVE | 15 Jun 2026 | $705,000 |
| 815 E FRIERSON AVE | 31 Mar 2026 | $240,000 |
| 815 E FRIERSON AVE | 31 Mar 2026 | $247,000 |
| 803 E FRIERSON AVE | 21 Nov 2025 | $355,000 |
| 810 E CONOVER ST | 26 Feb 2025 | $455,000 |
| 808 E FRIERSON AVE | 03 Oct 2024 | $432,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.