We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Oct 2025 | $470,000 | 2025458543 | FLAGLER PLANT PROPERTIES LLC → NUNEZ RIGOBERTO | Unqualified |
| 28 Feb 2025 | $380,000 | 2025092256 | BRUNNSCHWEILER LESLIE MICHELE → FLAGLER PLANT PROPERTIES LLC | Unqualified |
| 14 Mar 2024 | $100 | 2024111261 | BRUNNSCHWEILER MICHAEL RENE → BRUNNSCHWEILER LESLIE MICHELE | Unqualified |
| 17 Mar 2014 | $145,000 | 2014088019 | MAY APRIL CO-TRUSTEE → BRUNNSCHWEILER MICHAEL R | Qualified |
| 26 Mar 2013 | $100 | 2013143090 | MAY APRIL → MAY APRIL CO-TRUSTEE | Unqualified |
| 19 Apr 2004 | $140,000 | 2004163456 | CIURCZAK SHERRY H → MAY APRIL | Qualified |
| 01 May 1998 | $76,000 | 98139786 | — | Qualified |
| 01 Nov 1991 | $53,900 | 91243155 | — | Qualified |
| 01 Oct 1990 | $100 | 90229176 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 5100 BLOCK N FLORIDA AVE | 1 | BUILDING CHECK |
| N FLORIDA AVE / W WILDER AVE | 1 | TRAFFIC CRASH |
| N HIGHLAND AVE / W CREST AVE | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 319 W SOUTH ST | 31 Mar 2026 | $725,000 |
| 304 W HAYA ST | 27 Feb 2026 | $339,900 |
| 333 W SOUTH AVE | 06 Feb 2026 | $1,100,000 |
| 318 W HAYA ST | 12 Jan 2026 | $485,000 |
| 304 W HAYA ST | 13 Nov 2025 | $220,000 |
| 325 W HAYA ST | 08 Oct 2025 | $585,000 |
| 318 W CREST AVE | 11 Jul 2025 | $411,000 |
| 317 W WILDER AVE | 30 May 2025 | $335,000 |
| 305 W SOUTH AVE | 25 Apr 2025 | $285,000 |
| 306 W WILDER AVE | 08 Apr 2025 | $275,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.