We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 May 2024 | $636,900 | 2024178928 | KACZMAREK SARAH EMILY → VEACH CAMREN ROBERT | Qualified |
| 23 Oct 2019 | $280,000 | 2019471991 | SRP SUB LLC → KACZMAREK SARAH EMILY | Qualified |
| 07 Nov 2018 | $100 | 2018462821 | CAH 2015-1 BORROWER LLC → SRP SUB LLC | Unqualified |
| 11 Jun 2015 | $100 | 2015231373 | COLFIN AI-FL2 LLC → CAH 2015-1 BORROWER LLC | Unqualified |
| 15 Apr 2013 | $121,600 | 2013172546 | ROTHSTEIN DAMIEN → COLFIN AI-FL 2 LLC | Unqualified |
| 29 Sept 2006 | $117,000 | 2006473621 | HOME LENDERS TRUST → ROTHSTEIN DAMIEN | Qualified |
| 19 Apr 2006 | $100 | 2006473620 | ROSE IRMA → HOME LENDERS TRUST | Unqualified |
| 29 Dec 2004 | $105,000 | 2005013195 | JAMES JUSTIN D → ROSE IRMA | Unqualified |
| 24 Nov 2004 | $75,000 | 2004473860 | NORTON STEVEN CRAIG TRUSTEE → JAMES JUSTIN D | Unqualified |
| 12 Feb 2003 | $100 | 2004075116 | NORTON STEVEN C → NORTON STEVEN CRAIG TRUSTEE | Unqualified |
| 20 Dec 2000 | $100 | 2001002110 | NORTON JOSEPH T → NORTON STEVEN C | Unqualified |
| 01 Jan 1976 | $8,000 | 03169/1843 | — | Qualified |
| 01 Jan 1974 | $9,300 | 02820/0472 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1000 BLOCK W OHIO AVE | 1 | RESID/COMMERIAL ALARM |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1010 W OHIO AVE | 15 May 2026 | $1,485,000 |
| 1005 W PENINSULAR ST | 31 Mar 2026 | $1,357,700 |
| 1104 W OHIO AVE | 29 Jan 2026 | $1,350,000 |
| 909 W WOODLAWN AVE | 29 Dec 2025 | $1,020,000 |
| 1009 W OHIO AVE | 19 Dec 2025 | $1,250,000 |
| 1003 W INDIANA AVE | 15 Sept 2025 | $495,000 |
| 1005 W INDIANA AVE | 07 Aug 2025 | $629,000 |
| 0 W INDIANA AVE | 18 Jul 2025 | $400,000 |
| 1023 W OHIO AVE | 26 Mar 2025 | $600,000 |
| 1019 W OHIO AVE | 29 Jan 2025 | $500,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.