We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 Jun 2026 | $230,000 | 2026228901 | RODRIGUEZ ROGELIO → GONZALEZ CLARIBEL BATISTA | Qualified |
| 07 Sept 2023 | $228,000 | 2023400008 | KAI REAL ESTATE INVESTMENTS INC → RODRIGUEZ ROGELIO | Qualified |
| 28 Jun 2023 | $173,700 | 2023286751 | EURO CAPITAL INVESTMENTS LLC → KAI REAL ESTATE INVESTMENTS INC | Unqualified |
| 01 Jun 2023 | $152,000 | 2023247215 | ELIXYS CAPITAL LLC → EURO CAPITAL INVESTMENTS LLC | Unqualified |
| 09 Mar 2017 | $48,000 | 2017111357 | LYF LLC → ELIXYS CAPITAL LLC | Unqualified |
| 20 Apr 2015 | $63,000 | 2015169573 | DVM INVESTMENTS LLC → LYF LLC | Qualified |
| 01 Nov 2013 | $35,000 | 2013462897 | SECOND MB PROPERTIES LLC → DVM INVESTMENTS LLC | Unqualified |
| 21 Apr 2010 | $100 | 2010158413 | BULLY ERIC → SECOND MB PROPERTIES LLC | Unqualified |
| 26 Nov 2008 | $39,000 | 2008434285 | PROPERTIES FOR ALL LLC → BULLY ERIC | Unqualified |
| 20 Nov 2008 | $24,000 | 2008410689 | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE → PROPERTIES FOR ALL LLC | Unqualified |
| 28 Aug 2008 | $100 | 2008332931 | RIVERA LILLIVETTE → DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE | Unqualified |
| 10 May 2006 | $170,000 | 2006239193 | BENNETT KEVIN → RIVERA LILLIVETTE | Unqualified |
| 28 Mar 2005 | $63,000 | 2005142702 | SECRETARY OF HOUSING AND URBAN → BENNETT KEVIN | Unqualified |
| 22 Nov 2004 | $100 | 2004456670 | WELLS FARGO HOME MORTGAGE INC → SECRETARY OF HOUSING AND URBAN | Unqualified |
| 23 Aug 2004 | $100 | 2004354679 | FAGAN ARTHUR → WELLS FARGO HOME MORTGAGE INC | Unqualified |
| 20 Sept 1999 | $34,000 | 99302413 | MCWHIRTER ROBERT → R.E.P.S. | Unqualified |
| 20 Sept 1999 | $52,600 | 99302427 | R.E.P.S. → FAGAN ARTHUR | Qualified |
| 01 May 1997 | $25,300 | 97131277 | — | Unqualified |
| 01 Aug 1995 | $9,500 | 95187015 | — | Qualified |
| 01 Dec 1994 | $1,000 | 94303967 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1500 BLOCK E CHELSEA ST | 2 | MEETING, NATURE UNKNOWN |
| 1500 BLOCK E PALIFOX ST | 1 | DISTURBANCE |
| 4200 BLOCK N 13TH ST | 1 | DISTURBANCE |
| 4200 BLOCK N 15TH ST | 1 | NATURE UNKNOWN |
| 4400 BLOCK N 15TH ST | 1 | DISTURBANCE |
| 4600 BLOCK N NEBRASKA AVE | 1 | MISDEMEANOR |
| 900 BLOCK E CHELSEA ST | 1 | DISTURBANCE |
| 900 BLOCK E LOUISIANA AVE | 1 | INFORMATION |
| E EMMA ST / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E IDA ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E OSBORNE AVE / N NEBRASKA AVE | 1 | INFORMATION |
| 1300 BLOCK E OSBORNE AVE | 1 | DISTURBANCE |
| E PALIFOX ST / N 12TH ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1205 E EMMA ST | 28 May 2026 | $405,000 |
| 1221 E CAYUGA ST | 15 May 2026 | $405,000 |
| 1301 E CURTIS ST | 30 Jan 2026 | $340,000 |
| 1228 E EMMA ST | 11 Dec 2025 | $710,000 |
| 1205 E EMMA ST | 28 Jul 2025 | $215,000 |
| 1230 E EMMA ST | 25 Jul 2025 | $783,000 |
| 1211 E CURTIS ST | 21 Jul 2025 | $329,000 |
| 1214 E CURTIS ST | 18 Jul 2025 | $305,000 |
| 1213 E EMMA ST | 28 May 2025 | $374,500 |
| 0 | 01 May 2025 | $189,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.