We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 04 Nov 2021 | $2,100,000 | 2021562052 | VERIZON FLORIDA INC → CATHOLIC CHARITIES TAMPA HOPE INC | Unqualified |
| 01 Jan 1973 | $165,000 | 02785/0655 | VERIZON FLORIDA INC | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-22-0493524 | Commercial New Construction and Additions | Tampa Hope Phase 1-Project consists of a new utilities building and new bathhouse facility for Tampa Hope. Project also consists of new cottages to serve the development. Water, sewer and electrical utilities are part of this project as well. | not published | 26 May 2022 | Revision |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| ADAMO DR / N 39TH ST | 6 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 3500 BLOCK E 8TH AVE | 2 | DISTURBANCE, NATURE UNKNOWN |
| 3600 BLOCK E 4TH AVE | 2 | INFORMATION, NATURE UNKNOWN |
| 3700 BLOCK E 3RD AVE | 2 | INFORMATION, MISDEMEANOR |
| 3800 BLOCK E 7TH AVE | 2 | INFORMATION, NATURE UNKNOWN |
| E 8TH AVE / N 34TH ST | 1 | MISDEMEANOR |
| 1600 BLOCK N 36TH ST | 1 | NATURE UNKNOWN |
| E 8TH AVE / N 35TH ST | 1 | STREET OBSTRUCTION |
| 1700 BLOCK N 36TH ST | 1 | NATURE UNKNOWN |
| E 7TH AVE / N 34TH ST | 1 | HIT AND RUN |
| E 7TH AVE / N 39TH ST | 1 | STREET OBSTRUCTION |
| E 7TH AVE / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3615 E 7TH AVE | 25 Feb 2026 | $4,350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.