We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Sept 2009 | $100 | 2009312444 | ALGARIN NILSA S TRUSTEE → RYALS JOHN J | Unqualified |
| 14 Apr 2009 | $100 | 2009127904 | RYALS JOHN → ALGARIN NILSA S TRUSTEE | Unqualified |
| 14 Mar 2007 | $100 | 2007130838 | RYALS JOHN J → ALGARIN NILSA S TRUSTEE | Unqualified |
| 14 Dec 2005 | $81,507 | 2005598145 | JOHNSTON BILL → RYALS JOHN J | Unqualified |
| 01 Dec 1993 | $50,000 | 93298992 | — | Unqualified |
| 01 Sept 1993 | $38,500 | 93233354 | — | Unqualified |
| 01 Oct 1979 | $24,000 | 03572/1138 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2600 BLOCK N 40TH ST | 16 | BUILDING CHECK, DOMESTIC DISPUTE, FOLLOW UP INVESTIGATION |
| 4100 BLOCK E 10TH AVE | 3 | DISTURBANCE, INFORMATION, MISDEMEANOR |
| 2200 BLOCK N 38TH ST | 3 | MISDEMEANOR, RESID/COMMERIAL ALARM |
| E 15TH AVE / N 40TH ST | 2 | INFORMATION |
| 3800 BLOCK E 7TH AVE | 2 | INFORMATION, NATURE UNKNOWN |
| E 7TH AVE / N 39TH ST | 1 | STREET OBSTRUCTION |
| E 7TH AVE / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 40TH ST | 1 | FOLLOW UP INVESTIGATION |
| E COLUMBUS DR / STALLONE DR | 1 | TRAFFIC CRASH |
| 3800 BLOCK E 11TH AVE | 1 | CRIMINAL MISCHIEF |
| 4200 BLOCK E 10TH AVE | 1 | DISTURBANCE |
| E 10TH AVE / N 40TH ST | 1 | TRAFFIC CRASH |
| E 10TH AVE / N 43RD ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4002 E 12TH AVE | 27 Mar 2026 | $45,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.