We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Dec 2022 | $227,500 | 2023044969 | HAMANIT LLLP → HUANG TIANRUI | Qualified |
| 02 Mar 2019 | $100 | 2019108127 | HILL THOMAS H → TAGLIERI MARK | Unqualified |
| 05 Feb 2019 | $88,000 | 2019108128 | TAGLIERI MARK → HAMANIT LLLP | Unqualified |
| 12 Mar 2010 | $20,000 | 2010109002 | WEST FLORIDA WHOLESALE PROPERTIES LLC → TAGLIERI MARK | Qualified |
| 22 Feb 2010 | $15,000 | 2010098613 | WELLS FARGO BANK NA TRUSTEE → WEST FLORIDA WHOLESALE PROPERTIES LLC | Unqualified |
| 24 Jun 2009 | $100 | 2009231041 | CARROW NELLIE M → WELLS FARGO BANK NA TRUSTEE | Unqualified |
| 05 Jul 2006 | $34,400 | 2006360774 | CARROW NELLIE M → CARROW NELLIE M | Unqualified |
| 01 Mar 1995 | $100 | 95268897 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2200 BLOCK N 38TH ST | 3 | MISDEMEANOR, RESID/COMMERIAL ALARM |
| 3800 BLOCK E 7TH AVE | 3 | INFORMATION, NATURE UNKNOWN |
| 3500 BLOCK E 8TH AVE | 2 | DISTURBANCE, NATURE UNKNOWN |
| 3600 BLOCK E 4TH AVE | 2 | INFORMATION, NATURE UNKNOWN |
| 3700 BLOCK E 3RD AVE | 2 | INFORMATION, MISDEMEANOR |
| 3100 BLOCK E 10TH AVE | 2 | FOLLOW UP INVESTIGATION, LOST/FOUND PROPERTY |
| 3400 BLOCK E 10TH AVE | 1 | DISTURBANCE |
| 3400 BLOCK E 12TH AVE | 1 | ASSAULT/BATTERY |
| 3400 BLOCK E 7TH AVE | 1 | DOMESTIC DISPUTE |
| 3800 BLOCK E 11TH AVE | 1 | CRIMINAL MISCHIEF |
| E 11TH AVE / N 33RD ST | 1 | INFORMATION |
| E 7TH AVE / N 34TH ST | 1 | HIT AND RUN |
| E 7TH AVE / N 39TH ST | 1 | STREET OBSTRUCTION |
| E 8TH AVE / N 34TH ST | 1 | MISDEMEANOR |
| E 8TH AVE / N 35TH ST | 1 | STREET OBSTRUCTION |
| 1600 BLOCK N 36TH ST | 1 | NATURE UNKNOWN |
| E 9TH AVE / N 34TH ST | 1 | DOMESTIC DISPUTE |
| 1700 BLOCK N 36TH ST | 1 | NATURE UNKNOWN |
| 1800 BLOCK N 34TH ST | 1 | MISDEMEANOR |
| 2200 BLOCK N 36TH ST | 1 | PETTY THEFT |
| 3100 BLOCK E 4TH AVE | 1 | RESID/COMMERIAL ALARM |
| 3200 BLOCK E 3RD AVE | 1 | RESID/COMMERIAL ALARM |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3502 E 9TH AVE | 02 Feb 2026 | $290,000 |
| 1902 N 36TH ST | 31 Jul 2025 | $250,000 |
| 3515 E 8TH AVE | 03 Jul 2025 | $211,000 |
| 3407 10TH AVE | 26 Feb 2025 | $277,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.