We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Jun 2024 | $1,650,000 | 2024243571 | LUCASA DESIGN LLC → UNITED WEALTH BUILDERS LLC | Unqualified |
| 06 Jun 2024 | $635,000 | 2024241412 | EDWARD MARK PALLADINI FAMILY TRUST → LUCASA DESIGN LLC | Unqualified |
| 07 Feb 2024 | $100 | 2024072174 | PALLADINI EDWARD M → EDWARD MARK PALLADINI FAMILY TRUST | Unqualified |
| 29 Sept 2017 | $138,000 | 2017386674 | MARTINEZ JUAN JOSE → PALLADINI EDWARD M | Unqualified |
| 06 Apr 2004 | $78,000 | 2004152521 | DIAZ ARCENIO V → MARTINEZ JUAN JOSE | Qualified |
| 01 Aug 1998 | $32,000 | 98228075 | — | Qualified |
| 01 Apr 1992 | $18,000 | 92086593 | — | Qualified |
| 01 Jan 1980 | $2,500 | 03614/1646 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| N ROME AVE / W COLUMBUS DR | 5 | DISTURBANCE, INFORMATION, VEHICLE STOP/TRAFFIC |
| N HOWARD AVE / W COLUMBUS DR | 3 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| 2100 BLOCK W COLUMBUS DR | 2 | DISTURBANCE, INFORMATION |
| 2100 BLOCK W SAINT JOHN ST | 1 | MISDEMEANOR |
| 2500 BLOCK N HOWARD AVE | 1 | NATURE UNKNOWN |
| 2800 BLOCK SATELLITE CT | 1 | NATURE UNKNOWN |
| 1700 BLOCK W SAINT JOSEPH ST | 1 | DISTURBANCE |
| 3100 BLOCK N ROME AVE | 1 | DISTURBANCE |
| N ARMENIA AVE / W SAINT JOSEPH ST | 1 | VEHICLE STOP/TRAFFIC |
| N ARMENIA AVE / W SAINT LOUIS ST | 1 | VEHICLE STOP/TRAFFIC |
| N HOWARD AVE / W AILEEN ST | 1 | VEHICLE STOP/TRAFFIC |
| N HOWARD AVE / W SAINT LOUIS ST | 1 | VEHICLE STOP/TRAFFIC |
| 2900 BLOCK N HOWARD AVE | 1 | FIRE |
| 1900 BLOCK W PALMETTO ST | 1 | INFORMATION |
| 2100 BLOCK W PALMETTO ST | 1 | MISDEMEANOR |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1903 W SAINT JOSEPH ST | 09 Jun 2026 | $245,000 |
| 1905 W KATHLEEN ST | 26 Jan 2026 | $255,000 |
| 2105 W SAINT JOSEPH ST | 10 Dec 2025 | $328,300 |
| 1921 W SAINT JOSEPH ST | 06 Oct 2025 | $400,000 |
| 1902 SAINT LOUIS ST | 29 Aug 2025 | $207,900 |
| 2123 W SAINT JOSEPH ST | 08 May 2025 | $365,000 |
| 1904 W SAINT LOUIS ST | 02 May 2025 | $380,000 |
| 2808 N ALBANY AVE | 04 Feb 2025 | $255,000 |
| 2901 N ALBANY AVE | 27 Dec 2024 | $550,000 |
| 2123 W SAINT JOSEPH ST | 12 Dec 2024 | $230,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.