We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 May 2016 | $100 | 2016181913 | HUNT MARVIN → BENEFIELD C J TRUSTEE | Unqualified |
| 18 Mar 2015 | $100 | 2015103163 | HUNT RHONDA M LIFE ESTATE → HUNT MARVIN | Unqualified |
| 21 Sept 2008 | $100 | 2008335600 | HUNT REGINALD A → HUNT RHONDA M LIFE ESTATE | Unqualified |
| 27 Feb 2003 | $55,000 | 2003095368 | HUNT JACOB B → HUNT REGINALD A | Unqualified |
| 21 Dec 2001 | $16,700 | 2001421415 | MCCARTHUR DEPORA A → HUNT REGINALD A | Unqualified |
| 30 Apr 2001 | $32,500 | 2001184153 | DAVIS GLORIA W TRUSTEE → HUNT REGINALD | Unqualified |
| 21 Dec 2000 | $62,000 | 2001029639 | SANDERSON WATTS & PEARL SANDE → HUNT REGINALD A | Unqualified |
| 01 Oct 1997 | $100 | 98013768 | — | Unqualified |
| 01 May 1995 | $100 | 95108757 | — | Unqualified |
| 01 Jan 1993 | $100 | 93011563 | — | Unqualified |
| 01 Feb 1992 | $19,900 | 92034113 | — | Qualified |
| 01 Jul 1991 | $100 | 91144099 | — | Unqualified |
| 01 May 1991 | $12,000 | 91093782 | — | Unqualified |
| 01 May 1991 | $12,000 | 91093783 | — | Unqualified |
| 01 Dec 1990 | $100 | 90270756 | — | Unqualified |
| 01 Aug 1990 | $100 | 90181662 | — | Unqualified |
| 01 Nov 1986 | $100 | 86262365 | — | Unqualified |
| 01 Nov 1986 | $100 | 86262367 | — | Unqualified |
| 01 Jan 1975 | $100 | 03057/0330 | — | Unqualified |
| 01 Jan 1975 | $100 | 03057/0332 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1100 BLOCK W MAIN ST | 5 | BUILDING CHECK, DISTURBANCE, MISDEMEANOR |
| 1300 BLOCK W MAIN ST | 2 | AUTO BURGLARY, STOLEN VEHICLE |
| 500 BLOCK W CASS ST | 1 | MISDEMEANOR |
| 900 BLOCK W NASSAU ST | 1 | INFORMATION |
| N BOULEVARD / W CASS ST | 1 | VEHICLE STOP/TRAFFIC |
| N BOULEVARD / W MAIN ST | 1 | VEHICLE STOP/TRAFFIC |
| N NEWPORT AVE / W CASS ST | 1 | VEHICLE STOP/TRAFFIC |
| N WILLOW AVE / W CYPRESS ST | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1008 W LA SALLE ST | 19 May 2026 | $310,000 |
| 1112 W LA SALLE ST | 29 Aug 2025 | $596,200 |
| 1106 W LA SALLE ST | 01 Aug 2025 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.