We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Aug 2025 | $1,300,000 | 2025399546 | CARUSO TINA → GORMAN DANIEL | Qualified |
| 24 Nov 2021 | $929,000 | 2021606561 | JOSEPH CAROL LYNN → OREILLY THERESE MARGARET | Qualified |
| 10 Aug 2018 | $600,000 | 2018339617 | DRONIK LLC → JOSEPH DOUGLAS MARTIN | Qualified |
| 15 Apr 2016 | $92,000 | 2016158128 | CLARK JOHN → DRONIK LLC | Qualified |
| 19 Jul 2012 | $63,500 | 2012258085 | LARKIN JOHN W IV → CLARK JOHN | Unqualified |
| 08 Nov 2011 | $100 | 2011370410 | LOPEZ GLORIA → LARKIN JOHN W IV | Unqualified |
| 15 Jul 2011 | $23,000 | 2011250653 | SUNTRUST MORTGAGE → LARKIN JOHN W | Unqualified |
| 07 Dec 2010 | $100 | 2010425359 | FEDERAL NATIONAL MORTGAGE → SUNTRUST MORTGAGE | Unqualified |
| 05 Mar 2009 | $100 | 2009099871 | FUGATE GRETEL → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 25 Oct 2007 | $100 | 2007488735 | LOPEZ PEDRO M → FUGATE GRETEL | Unqualified |
| 25 Oct 2007 | $275,000 | 2007488740 | LOPEZ PEDRO M → FUGATE GRETEL | Qualified |
| 25 Oct 2007 | $100 | 2007514692 | LOPEZ PEDRO M → FUGATE GRETEL | Unqualified |
| 25 Oct 2007 | $100 | 2007514693 | LOPEZ PEDRO M → FUGATE GRETEL | Unqualified |
| 01 Jan 1984 | $100 | 04251/0411 | — | Unqualified |
| 01 Nov 1983 | $30,000 | 04220/0284 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 3000 BLOCK N WOODROW AVE | 2 | INFORMATION |
| 1000 BLOCK W CORAL ST | 1 | DISTURBANCE |
| 700 BLOCK W WOODLAWN AVE | 1 | GRAND THEFT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 906 W BRADDOCK ST | 31 Jul 2026 | $430,000 |
| 903 W PLYMOUTH ST | 15 May 2026 | $1,159,000 |
| 804 W ADALEE ST | 28 Apr 2026 | $435,000 |
| 902 W ADALEE ST | 27 Apr 2026 | $450,000 |
| 803 W ALFRED ST | 17 Apr 2026 | $720,000 |
| 911 W ADALEE ST | 31 Mar 2026 | $1,085,000 |
| 902 W FRIBLEY ST | 20 Mar 2026 | $450,000 |
| 808 W BRADDOCK ST | 09 Mar 2026 | $1,178,000 |
| 814 W BRADDOCK ST | 26 Feb 2026 | $1,900,000 |
| 818 W PLYMOUTH ST | 20 Feb 2026 | $545,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.