We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 03 Nov 2025 | $475,000 | 2025481172 | GEHRES JOSHUA T → POPE PAYTON K | Qualified |
| 10 Apr 2019 | $259,000 | 2019163807 | 1708 N ALBANY AVE LLC → GEHRES JOSHUA T | Qualified |
| 12 Aug 2010 | $100 | 2010277143 | GRIDIRON PROPERTIES LLC → 1708 N ALBANY AVE LLC | Unqualified |
| 17 Feb 2009 | $65,000 | 2009096202 | HSBC BANK USA NATIONAL ASSOC TRUSTEE → GRIDIRON PROPERTIES LLC | Qualified |
| 22 Jan 2008 | $100 | 2008346342 | LAWRENCE ORETT → HSBC BANK USA NATIONAL ASSOC TRUSTEE | Unqualified |
| 22 Feb 2006 | $100 | 2006112290 | VICTORY ENTERPRISE INVESTING G → LAWRENCE ORETT | Unqualified |
| 20 Feb 2005 | $100 | 2005090983 | LAWRENCE ORRETT OLIVER → VICTORY ENTERPRISE INVESTING G | Unqualified |
| 09 Feb 2005 | $115,000 | 2005063656 | GRUNT EQUITY LLC → LAWRENCE ORRETT OLIVER | Unqualified |
| 21 Jan 2005 | $82,000 | 2005031769 | HARRIS DELORES MARIA → GRUNT EQUITY LLC | Unqualified |
| 01 Nov 1977 | $16,500 | 03299/1453 | — | Qualified |
| 01 Jan 1971 | $6,000 | 02402/0324 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2500 BLOCK N TAMPA ST | 6 | DISTURBANCE, HIT AND RUN, MISDEMEANOR |
| 2500 BLOCK N CENTRAL AVE | 5 | JUVENILE CURFEW LAW |
| 2800 BLOCK N MORGAN ST | 2 | SUSPICIOUS PERSON |
| E COLUMBUS DR / N TAMPA ST | 2 | BUILDING CHECK, RECKLESS DRIVING |
| 3000 BLOCK N FLORIDA AVE | 2 | INFORMATION |
| 500 BLOCK E FLORIBRASKA AVE | 1 | DOMESTIC DISPUTE |
| 700 BLOCK E COLUMBUS DR | 1 | NATURE UNKNOWN |
| E ADALEE ST / N CENTRAL AVE | 1 | BUILDING CHECK |
| E BRYAN ST / N NEBRASKA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N FLORIDA AVE | 1 | ANIMAL NUISANCE |
| E EUCLID AVE / N FLORIDA AVE | 1 | VEHICLE STOP/TRAFFIC |
| E GLADYS ST / N JEFFERSON ST | 1 | SUSPICIOUS VEHICLE |
| 100 BLOCK E EUCLID AVE | 1 | MISDEMEANOR |
| N TAMPA ST / W GLADYS ST | 1 | VEHICLE STOP/TRAFFIC |
| 2700 BLOCK N FLORIDA AVE | 1 | INFORMATION |
| 2800 BLOCK N FLORIDA AVE | 1 | SUSPICIOUS PERSON |
| 2800 BLOCK N TALIAFERRO AVE | 1 | BUILDING CHECK |
| 3000 BLOCK N MORGAN ST | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2810 N JEFFERSON ST | 24 Apr 2026 | $542,300 |
| 502 E ROBLES ST | 25 Mar 2026 | $700,000 |
| 2806 MORGAN ST | 12 Feb 2026 | $280,000 |
| 2911 N JEFFERSON ST | 10 Feb 2026 | $425,000 |
| 2821 N MORGAN ST | 29 Jan 2026 | $299,000 |
| 2819 N CENTRAL AVE | 03 Dec 2025 | $735,000 |
| 2804 MORGAN ST | 02 Dec 2025 | $150,000 |
| 2813 N MORGAN ST | 25 Sept 2025 | $470,000 |
| 0 | 22 Sept 2025 | $400,000 |
| 2725 N JEFFERSON ST | 22 Sept 2025 | $400,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.