We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Jul 2022 | $440,000 | 2022360629 | BUCKLEY SEAN C → SHUKUR ZACHARY | Qualified |
| 22 Dec 2016 | $210,000 | 2016505112 | HALSEY DOUGLAS M → BUCKLEY SEAN C | Qualified |
| 13 Aug 2012 | $100 | 2012305110 | HALSEY MARK A → HALSEY DOUGLAS M | Unqualified |
| 20 Jul 2007 | $240,000 | 2007323040 | SUTTON-SMITH LESLIE M → HALSEY MARK A | Qualified |
| 26 Nov 2002 | $157,000 | 2002419788 | CABLE GLENN W → SUTTON-SMITH LESLIE M | Qualified |
| 30 Apr 2001 | $136,500 | 2001164045 | HAAS FELICE → CABLE GLENN W | Qualified |
| 01 Jul 1996 | $77,000 | 96184723 | — | Qualified |
| 01 Jul 1993 | $70,000 | 93174257 | — | Qualified |
| 01 Mar 1987 | $68,400 | 87069309 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1000 BLOCK W SWANN AVE | 1 | BUILDING CHECK |
| 400 BLOCK S NEWPORT AVE | 1 | ABANDONED VEHICLE |
| 600 BLOCK S OREGON AVE | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1000 W HORATIO ST 218 | 12 Aug 2026 | $170,000 |
| 1000 W HORATIO ST 125 | 06 Aug 2026 | $150,000 |
| 1000 W HORATIO ST 111 | 20 Jul 2026 | $160,000 |
| 1201 W HORATIO ST H2 | 30 Jun 2026 | $550,500 |
| 1000 W HORATIO ST 301 | 25 Jun 2026 | $160,000 |
| 1201 W HORATIO ST F3 | 26 May 2026 | $495,000 |
| 505 S NEWPORT AVE | 06 May 2026 | $1,100,000 |
| 1000 W HORATIO ST 212 | 30 Apr 2026 | $150,000 |
| 1000 W HORATIO DR 207 | 20 Apr 2026 | $172,500 |
| 404 S WILLOW AVE C | 20 Feb 2026 | $540,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.