We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 May 2025 | $625,000 | 2025222331 | DAVIS JORDAN JEFFERY → HINGORANEE SERENA | Qualified |
| 04 May 2022 | $445,600 | 2022231554 | CARMEN NHP LLC → HOLMES VICTORIA LAUREN | Qualified |
| 13 Sept 2019 | $925,000 | 2019407056 | CARMEN PLACE LLC → CARMEN NHP LLC | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| N ROME AVE / W KENNEDY BLVD | 3 | BUILDING CHECK, DISABLED VEHICLE, STREET OBSTRUCTION |
| 1600 BLOCK W KENNEDY BLVD | 3 | HIT AND RUN, INFORMATION |
| 1300 BLOCK W KENNEDY BLVD | 3 | INFORMATION, MISDEMEANOR, TRAFFIC CRASH |
| 600 BLOCK N FREMONT AVE | 2 | INFORMATION |
| N WILLOW AVE / W KENNEDY BLVD | 2 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| 300 BLOCK N NEWPORT AVE | 1 | RECKLESS DRIVING |
| 300 BLOCK N ROME AVE | 1 | DISTURBANCE |
| 400 BLOCK N ROME AVE | 1 | DOMESTIC DISPUTE |
| 500 BLOCK N ROME AVE | 1 | HIT AND RUN |
| 1100 BLOCK W CARMEN ST | 1 | DISTURBANCE |
| N FREMONT AVE / W CASS ST | 1 | TRAFFIC CRASH |
| N NEWPORT AVE / W CASS ST | 1 | VEHICLE STOP/TRAFFIC |
| N OREGON AVE / W CASS ST | 1 | TRAFFIC CRASH |
| N ROME AVE / W CARMEN ST | 1 | VEHICLE STOP/TRAFFIC |
| N ROME AVE / W CASS ST | 1 | VEHICLE STOP/TRAFFIC |
| N ROME AVE / W FIG ST | 1 | DISTURBANCE |
| N ROME AVE / W LEMON ST | 1 | VEHICLE STOP/TRAFFIC |
| N ROME AVE / W NORTH B ST | 1 | INFORMATION |
| N WILLOW AVE / W CYPRESS ST | 1 | INFORMATION |
| 800 BLOCK N ROME AVE | 1 | GRAND THEFT |
| 1300 BLOCK W CASS ST | 1 | NATURE UNKNOWN |
| 1500 BLOCK W GRACE ST | 1 | DISTURBANCE |
| 1700 BLOCK W CARMEN ST | 1 | DISTURBANCE |
| 1700 BLOCK W FIG ST | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1326 W FIG ST | 08 Jun 2026 | $900,000 |
| 310 N OREGON AVE | 08 Jun 2026 | $730,000 |
| 801 N OREGON AVE | 27 Feb 2026 | $1,262,200 |
| 1330 W GRAY ST 1 | 18 Feb 2026 | $625,000 |
| 1501 W LEMON ST | 20 Jan 2026 | $640,000 |
| 1306 W CARMEN ST 1 | 30 Dec 2025 | $625,000 |
| 1332 W GRAY ST 8 | 29 Aug 2025 | $700,000 |
| 1520 W LEMON ST | 01 Aug 2025 | $475,000 |
| 401 N OREGON AVE 1 | 14 Jul 2025 | $770,000 |
| 1316 W CARMEN ST 2 | 21 Jun 2025 | $638,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.