We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Sept 2023 | $1,700 | 2023404466 | ARENAS TONYA D → TIBURON PROPERTY LLC | Unqualified |
| 10 Jun 2010 | $27,000 | 2010198573 | FAUSETTE ROBERT → LAND TRUST SERVICE CORP TTEE | Qualified |
| 10 Jun 2010 | $100 | 2010198574 | LAND TRUST SERVICE CORP TTEE → ARENAS BERNARD F III | Unqualified |
| 21 Jul 2006 | $98,000 | 2006356400 | DOYLE JOSEPH → FAUSETTE ROBERT | Unqualified |
| 14 May 2004 | $112,000 | 2004290258 | MALINOWSKI ROBERT → DOYLE JOSEPH | Qualified |
| 05 Aug 2003 | $88,000 | 2003344387 | DAVIS JONATHAN → MALINOWSKI ROBERT | Qualified |
| 19 Jun 2003 | $50,300 | 2003255559 | SECRETARY OF HOUSING AND URBAN → GULF ATLANTIC TRUST | Unqualified |
| 19 Jun 2003 | $56,000 | 2003255560 | GULF ATLANTIC TRUST → DAVIS JONATHAN | Unqualified |
| 23 Apr 2003 | $100 | 2003173628 | CHASE MANHATTAN MORTGAGE CORPO → SECRETARY OF HOUSING AND URBAN | Unqualified |
| 03 Dec 2002 | $100 | 2002420636 | WARREN ROCHESTER → CHASE MANHATTAN MORTGAGE CORPO | Unqualified |
| 21 Feb 2002 | $43,700 | 2002086495 | WARREN ROCHESTER → WARREN ROCHESTER | Unqualified |
| 05 Mar 2001 | $77,000 | 2001076824 | AMIGO'S A/C APPLIANCE SERVICE → WARREN ROCHESTER | Qualified |
| 14 Nov 2000 | $10,000 | 2000341870 | CREATIVE HOUSING OF TAMPA → AMIGO'S A/C APPLIANCE SERVICE | Unqualified |
| 14 Nov 2000 | $10,000 | 2000341871 | TAVLAN BULENT → AMIGO'S A/C APPLIANCE SERVICE | Unqualified |
| 25 May 2000 | $13,500 | 2000154675 | GITOBIL INC → CREATIVE HOUSING OF TAMPA INC | Unqualified |
| 01 Jun 1999 | $120,600 | 99196369 | — | Unqualified |
| 01 Oct 1998 | $20,000 | 98322923 | — | Unqualified |
| 01 Apr 1998 | $3,200 | 98111525 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 3400 BLOCK N 16TH ST | 13 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| E 21ST AVE / SANCHEZ ST | 6 | FELONY, INFORMATION, LOST/FOUND PROPERTY |
| 1700 BLOCK E 25TH AVE | 2 | JUVENILE CURFEW LAW |
| E 26TH AVE / N 15TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 2900 BLOCK N 15TH ST | 2 | BUILDING CHECK, RECKLESS DRIVING |
| 1500 BLOCK E 27TH AVE | 2 | NATURE UNKNOWN, PETTY THEFT |
| E 28TH AVE / N 15TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1500 BLOCK E 29TH AVE | 2 | FOLLOW UP INVESTIGATION, NARCOTIC LAW (DRUGS) |
| 3000 BLOCK SANCHEZ ST | 2 | DISTURBANCE, INFORMATION |
| E 22ND AVE / N 19TH ST | 2 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| 1300 BLOCK E 28TH AVE | 2 | INFORMATION, NATURE UNKNOWN |
| 3300 BLOCK YBOR ST | 1 | FIGHT |
| E 21ST AVE / N 17TH ST | 1 | INFORMATION |
| E 21ST AVE / N AV REPUBLICA DE CUBA | 1 | VEHICLE STOP/TRAFFIC |
| E 25TH AVE / N 15TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 25TH AVE / N 18TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 25TH AVE / YBOR ST | 1 | VEHICLE STOP/TRAFFIC |
| E 26TH AVE / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 26TH AVE / SANCHEZ ST | 1 | VEHICLE STOP/TRAFFIC |
| E 26TH AVE / YBOR ST | 1 | VEHICLE STOP/TRAFFIC |
| E 28TH AVE / N 16TH ST | 1 | DISTURBANCE |
| E 7TH AVE / N AV REPUBLICA DE CUBA | 1 | VEHICLE STOP/TRAFFIC |
| 1200 BLOCK E 22ND AVE | 1 | CRIMINAL MISCHIEF |
| E COLUMBUS DR / N AV REPUBLICA DE CUBA | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E 25TH AVE | 1 | NATURE UNKNOWN |
| 1500 BLOCK E 24TH AVE | 1 | INFORMATION |
| 1600 BLOCK E 18TH AVE | 1 | TELEPHONE VIOLATION |
| 1600 BLOCK E 24TH AVE | 1 | MISDEMEANOR |
| 1600 BLOCK E 26TH AVE | 1 | DOMESTIC DISPUTE |
| 1600 BLOCK E 28TH AVE | 1 | DISTURBANCE |
| 2900 BLOCK N 17TH ST | 1 | STREET OBSTRUCTION |
| 3000 BLOCK N 16TH ST | 1 | SUSPICIOUS PERSON |
| 3100 BLOCK N 17TH ST | 1 | NATURE UNKNOWN |
| 3300 BLOCK SANCHEZ ST | 1 | BUILDING CHECK |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3015 N SANCHEZ ST 1/2 | 10 Aug 2026 | $390,000 |
| 3022 SANCHEZ ST | 07 Aug 2026 | $345,000 |
| 3011 N 16TH ST | 21 Jul 2026 | $330,000 |
| 1408 E 23RD AVE | 08 Jul 2026 | $140,000 |
| 3105 N 16TH ST | 26 Jun 2026 | $215,000 |
| 3105 N 16TH ST | 23 Jun 2026 | $185,000 |
| 1410 25TH AVE | 27 May 2026 | $240,000 |
| 3305 SANCHEZ ST | 20 Mar 2026 | $178,000 |
| 3101 N 15TH ST | 05 Mar 2026 | $330,000 |
| 3007 16TH ST | 17 Oct 2025 | $385,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.