We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 May 2025 | $360,000 | 2025207315 | SLATER MICHAEL → GONZALEZ YOAN | Qualified |
| 31 Jul 2024 | $100 | 2024484555 | SLATER AMANDA → SLATER MICHAEL | Unqualified |
| 30 Jun 2017 | $180,000 | 2017265130 | RODRIGUEZ JOGLIS → SLATER MICHAEL | Qualified |
| 16 Jan 2015 | $92,000 | 2015028304 | CASTELLON JOEL → RODRIGUEZ JOGLIS | Qualified |
| 20 Nov 2013 | $20,000 | 2013467306 | SOUTHARD B TRUSTEE → CASTELLON JOEL | Unqualified |
| 18 Oct 2011 | $50,000 | 2011360152 | EQUITY TRUST COMPANY CUSTODIAN → SOUTHARD B TRUSTEE | Unqualified |
| 01 Apr 2008 | $105,000 | 2008160164 | TRINITY PROPERTY INVESTMENTS INC → EQUITY TRUST COMPANY CUSTODIAN | Unqualified |
| 27 Jul 2005 | $107,000 | 2005352797 | TURNER CHARLIE → TRINITY PROPERTY INVESTMENTS | Qualified |
| 27 Jul 2005 | $100 | 2006270680 | TURNER CHARLIE → TRINITY PROPERTY INVESTMENTS INC | Unqualified |
| 29 Sept 2003 | $100 | 2003426970 | TURNER CHARLIE → TURNER CHARLIE | Unqualified |
| 29 Jun 2001 | $100 | 2003426971 | FRANCIS ALEXANDER → TURNER CHARLIE | Unqualified |
| 01 Jan 1974 | $9,300 | 02949/1214 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2100 BLOCK E 13TH AVE | 7 | DISTURBANCE, INTOXICATED DRIVER, MISDEMEANOR |
| 2600 BLOCK N 22ND ST | 3 | BUILDING CHECK, MISDEMEANOR |
| 1900 BLOCK E 22ND AVE | 2 | BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| 3000 BLOCK N 22ND ST | 2 | DOMESTIC DISPUTE, FELONY |
| E 22ND AVE / N 19TH ST | 2 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| E 13TH AVE / N 21ST ST | 2 | BUILDING CHECK, TRAFFIC CRASH |
| 2300 BLOCK N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 14TH AVE / N 22ND ST | 2 | BUILDING CHECK |
| 1500 BLOCK E 15TH AVE | 2 | DISTURBANCE |
| 2400 BLOCK E 18TH AVE | 2 | BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| E 18TH AVE / N 18TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 18TH AVE / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E 18TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 19TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 21ST AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 23RD AVE / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 24TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1600 BLOCK E 18TH AVE | 1 | TELEPHONE VIOLATION |
| 1900 BLOCK E 21ST AVE | 1 | DISTURBANCE |
| 2000 BLOCK E 12TH AVE | 1 | INFORMATION |
| 2100 BLOCK E 11TH AVE | 1 | TRAFFIC CRASH |
| 2200 BLOCK E COLUMBUS DR | 1 | PETTY THEFT |
| 2300 BLOCK E COLUMBUS DR | 1 | MISDEMEANOR |
| 2600 BLOCK N 23RD ST | 1 | MISDEMEANOR |
| 2900 BLOCK N 17TH ST | 1 | STREET OBSTRUCTION |
| E 13TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2601 N 19TH ST | 12 Aug 2026 | $275,000 |
| 2707 N 19TH ST | 01 Jul 2026 | $285,000 |
| 2908 BANZA ST | 29 May 2026 | $92,500 |
| 1808 E COLUMBUS DR 2 | 31 Dec 2025 | $280,000 |
| 1808 E COLUMBUS DR 1 | 19 Dec 2025 | $280,000 |
| 1903 E 17TH AVE | 07 Oct 2025 | $715,000 |
| 1816 E 15TH AVE | 09 Jul 2025 | $495,000 |
| 1912 E COLUMBUS DR | 12 May 2025 | $55,000 |
| 2024 E COLUMBUS DR | 16 Apr 2025 | $320,000 |
| 2821 N 19TH ST | 27 Mar 2025 | $165,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.