We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 18 Aug 2025 | $93,500 | 2025371409 | BDB HOLDINGS LLC → HRC HOMES OF TAMPA BAY LLC | Qualified |
| 15 Nov 2019 | $78,500 | 2019500476 | GOOD LIFE DEVELOPERS LLC → BDB HOLDINGS LLC | Unqualified |
| 25 Oct 2018 | $35,000 | 2018442090 | WHITEHALL DEVELOPMENT LLC → GOOD LIFE DEVELOPERS LLC | Unqualified |
| 21 Sept 2017 | $100 | 2017376464 | SELLING TAMPA ASSETS LLC → WHITEHALL DEVELOPMENT LLC | Unqualified |
| 09 Jun 2017 | $100 | 2017232102 | SELLING TAMPA ASSETS LLC → SELLING TAMPA ASSETS LLC | Unqualified |
| 22 Nov 2016 | $11,000 | 2016463883 | WEST FLORIDA WHOLESALE PROPERTIES III → SELLING TAMPA ASSETS LLC | Unqualified |
| 28 Aug 2014 | $3,000 | 2014286629 | YC LAND LLC → WEST FLORIDA WHOLESALE PROPERTIES III | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-26-0521509 | Residential New Construction and Additions (1 and 2 Family) | 3 bedroom 2 bath single family home with carport. 1662 sq feet under air and a total of 2080 sq feet | not published | 30 Dec 2025 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 2600 BLOCK E 20TH AVE | 7 | DISTURBANCE, MISDEMEANOR, NATURE UNKNOWN |
| 2600 BLOCK N 22ND ST | 4 | BUILDING CHECK, MISDEMEANOR |
| 3200 BLOCK N 22ND ST | 2 | DISABLED VEHICLE, RESID/COMMERIAL ALARM |
| 3000 BLOCK N 22ND ST | 2 | DOMESTIC DISPUTE, FELONY |
| E COLUMBUS DR / N 26TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E 14TH AVE / N 22ND ST | 2 | BUILDING CHECK |
| 2400 BLOCK E 18TH AVE | 2 | BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| 2000 BLOCK E 25TH AVE | 1 | NARCOTIC LAW (DRUGS) |
| E 18TH AVE / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E 18TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 19TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 19TH AVE / N 27TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 23RD AVE / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 24TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 3100 BLOCK MACHADO ST | 1 | NATURE UNKNOWN |
| 2100 BLOCK E 23RD AVE | 1 | DISTURBANCE |
| 2200 BLOCK E COLUMBUS DR | 1 | PETTY THEFT |
| 2300 BLOCK E COLUMBUS DR | 1 | MISDEMEANOR |
| 2600 BLOCK N 23RD ST | 1 | MISDEMEANOR |
| 2900 BLOCK N 27TH ST | 1 | NATURE UNKNOWN |
| 2900 BLOCK N 29TH ST | 1 | WIRE DOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2217 MALLORY AVE | 18 Aug 2026 | $150,000 |
| 2408 20TH AVE | 06 Apr 2026 | $185,000 |
| 2424 E 18TH AVE | 27 Mar 2026 | $399,000 |
| 2422 E 20TH AVE | 20 Aug 2025 | $85,000 |
| 2419 MALLORY AVE | 21 May 2025 | $171,600 |
| 2609 E 21ST AVE | 16 Apr 2025 | $95,000 |
| 2503 E 19TH AVE | 11 Apr 2025 | $405,000 |
| 0 | 17 Jan 2025 | $80,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.